^^
Station Historical Data
Daily Summary for July 29, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 92.3 °F 75.5 °F 83.8 °F
Dew Point: 77.6 °F 64.8 °F 73.6 °F
Humidity: 91% 41% 73%
Wind Speed: 10.4mph 1.2mph 4mph
Wind Gust: 10.4mph - -
Wind- - WSW
Pressure: 30.04 in 29.94 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for July 29, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 82.1 °F 76.1 °F 29.99 in WSW 4.6 mph 4.6 mph 82% 0.00 in
00:06 82.0 °F 76.0 °F 29.99 in WNW 5.0 mph 5.0 mph 82% 0.00 in
00:11 81.8 °F 76.1 °F 30.00 in NW 2.3 mph 2.3 mph 83% 0.00 in
00:16 81.6 °F 76.3 °F 30.00 in Calm     84% 0.00 in
00:21 81.3 °F 76.0 °F 30.00 in WNW 3.5 mph 3.5 mph 84% 0.00 in
00:26 81.0 °F 76.1 °F 29.99 in WNW 2.3 mph 2.3 mph 85% 0.00 in
00:31 80.9 °F 76.0 °F 29.99 in NNW 5.8 mph 5.8 mph 85% 0.00 in
00:36 80.9 °F 76.0 °F 29.99 in WNW 4.0 mph 4.0 mph 85% 0.00 in
00:41 81.0 °F 75.7 °F 29.99 in WNW 2.3 mph 2.3 mph 84% 0.00 in
00:46 81.1 °F 75.8 °F 29.99 in WNW 2.3 mph 2.3 mph 84% 0.00 in
00:51 81.1 °F 76.2 °F 29.99 in NW 1.2 mph 1.2 mph 85% 0.00 in
00:56 81.0 °F 76.1 °F 29.99 in WNW 3.0 mph 3.0 mph 85% 0.00 in
01:01 80.8 °F 75.9 °F 29.99 in WNW 2.3 mph 2.3 mph 85% 0.00 in
01:06 80.6 °F 75.7 °F 29.99 in WNW 1.2 mph 1.2 mph 85% 0.00 in
01:11 80.5 °F 75.9 °F 29.99 in WNW 2.3 mph 2.3 mph 86% 0.00 in
01:16 80.6 °F 75.7 °F 29.98 in WSW 4.6 mph 4.6 mph 85% 0.00 in
01:21 81.0 °F 75.7 °F 29.98 in WSW 3.5 mph 3.5 mph 84% 0.00 in
01:26 81.2 °F 75.5 °F 29.98 in West 4.6 mph 4.6 mph 83% 0.00 in
01:31 81.4 °F 75.7 °F 29.97 in WSW 5.8 mph 5.8 mph 83% 0.00 in
01:36 81.5 °F 75.8 °F 29.97 in SW 5.8 mph 5.8 mph 83% 0.00 in
01:41 81.6 °F 75.9 °F 29.97 in WSW 9.2 mph 9.2 mph 83% 0.00 in
01:46 81.7 °F 75.7 °F 29.97 in SW 8.1 mph 8.1 mph 82% 0.00 in
01:51 81.9 °F 75.9 °F 29.97 in WSW 8.1 mph 8.1 mph 82% 0.00 in
01:56 81.9 °F 75.9 °F 29.97 in WNW 6.9 mph 6.9 mph 82% 0.00 in
02:01 81.8 °F 75.8 °F 29.97 in WSW 4.6 mph 4.6 mph 82% 0.00 in
02:06 81.7 °F 75.7 °F 29.97 in West 2.3 mph 2.3 mph 82% 0.00 in
02:11 81.5 °F 75.8 °F 29.98 in NW 1.2 mph 1.2 mph 83% 0.00 in
02:16 81.4 °F 75.7 °F 29.98 in Calm     83% 0.00 in
02:21 81.2 °F 75.5 °F 29.99 in NW 3.5 mph 3.5 mph 83% 0.00 in
02:26 81.2 °F 75.9 °F 29.99 in WNW 3.5 mph 3.5 mph 84% 0.00 in
02:31 81.1 °F 75.8 °F 30.00 in NW 3.5 mph 3.5 mph 84% 0.00 in
02:36 80.9 °F 76.0 °F 30.00 in NW 3.5 mph 3.5 mph 85% 0.00 in
02:41 80.8 °F 75.9 °F 30.00 in WNW 3.5 mph 3.5 mph 85% 0.00 in
02:46 80.7 °F 75.8 °F 29.99 in NW 3.5 mph 3.5 mph 85% 0.00 in
02:51 80.7 °F 75.8 °F 29.99 in Calm     85% 0.00 in
02:56 80.6 °F 76.0 °F 29.99 in NW 1.2 mph   86% 0.00 in
03:01 80.5 °F 75.9 °F 29.99 in NW 1.2 mph 1.2 mph 86% 0.00 in
03:06 80.3 °F 75.7 °F 29.99 in Calm     86% 0.00 in
03:11 80.2 °F 76.0 °F 29.99 in NW 2.3 mph 2.3 mph 87% 0.00 in
03:16 80.1 °F 75.9 °F 29.99 in WNW 2.3 mph 2.3 mph 87% 0.00 in
03:21 80.0 °F 75.8 °F 29.99 in WNW 2.3 mph 2.3 mph 87% 0.00 in
03:26 79.8 °F 75.9 °F 29.99 in WNW 3.5 mph 3.5 mph 88% 0.00 in
03:31 79.7 °F 75.8 °F 29.99 in WNW 1.2 mph 1.2 mph 88% 0.00 in
03:36 79.6 °F 76.1 °F 29.99 in WNW 1.2 mph 1.2 mph 89% 0.00 in
03:41 79.5 °F 76.0 °F 29.99 in WNW 1.2 mph 1.2 mph 89% 0.00 in
03:46 79.4 °F 75.9 °F 29.99 in WNW 2.3 mph 2.3 mph 89% 0.00 in
03:51 79.3 °F 75.8 °F 29.99 in WNW 1.2 mph 1.2 mph 89% 0.00 in
03:56 79.3 °F 75.8 °F 29.99 in WNW 1.2 mph   89% 0.00 in
04:01 79.3 °F 75.8 °F 30.00 in WNW 1.2 mph   89% 0.00 in
04:06 79.2 °F 76.0 °F 30.00 in WNW 1.2 mph 1.2 mph 90% 0.00 in
04:11 79.0 °F 75.8 °F 30.00 in WNW 1.2 mph 1.2 mph 90% 0.00 in
04:16 78.9 °F 75.7 °F 30.00 in WNW 1.2 mph 1.2 mph 90% 0.00 in
04:21 78.8 °F 75.6 °F 30.00 in WNW 2.3 mph 2.3 mph 90% 0.00 in
04:26 78.8 °F 75.6 °F 30.00 in WNW 1.2 mph   90% 0.00 in
04:31 78.7 °F 75.8 °F 30.00 in Calm     91% 0.00 in
04:36 78.7 °F 75.5 °F 30.00 in NW 3.5 mph 3.5 mph 90% 0.00 in
04:41 78.7 °F 75.5 °F 30.01 in NW 1.2 mph 1.2 mph 90% 0.00 in
04:46 78.6 °F 75.4 °F 30.01 in NW 1.2 mph 1.2 mph 90% 0.00 in
04:51 78.7 °F 75.2 °F 30.01 in NW 2.3 mph 2.3 mph 89% 0.00 in
04:56 78.5 °F 74.6 °F 30.01 in Calm     88% 0.00 in
05:01 78.5 °F 74.6 °F 30.01 in Calm     88% 0.00 in
05:06 78.5 °F 74.0 °F 30.01 in NW 2.3 mph 2.3 mph 86% 0.00 in
05:11 78.4 °F 73.5 °F 30.01 in NW 1.2 mph 1.2 mph 85% 0.00 in
05:16 78.3 °F 73.4 °F 30.01 in NW 2.3 mph 2.3 mph 85% 0.00 in
05:21 78.3 °F 73.4 °F 30.02 in NW 2.3 mph 2.3 mph 85% 0.00 in
05:26 78.2 °F 73.3 °F 30.02 in NW 3.5 mph 3.5 mph 85% 0.00 in
05:31 78.1 °F 73.2 °F 30.01 in NW 1.2 mph 1.2 mph 85% 0.00 in
05:36 77.9 °F 73.0 °F 30.02 in NW 3.5 mph 3.5 mph 85% 0.00 in
05:41 77.7 °F 72.8 °F 30.02 in NW 2.3 mph 2.3 mph 85% 0.00 in
05:46 77.5 °F 72.6 °F 30.02 in NW 2.3 mph 2.3 mph 85% 0.00 in
05:51 77.5 °F 72.6 °F 30.02 in NW 3.5 mph 3.5 mph 85% 0.00 in
05:56 77.4 °F 72.5 °F 30.02 in NW 2.3 mph 2.3 mph 85% 0.00 in
06:01 77.3 °F 72.8 °F 30.02 in NW 1.2 mph 1.2 mph 86% 0.00 in
06:06 77.2 °F 72.7 °F 30.02 in NW 1.2 mph 1.2 mph 86% 0.00 in
06:11 77.0 °F 72.5 °F 30.02 in Calm     86% 0.00 in
06:16 76.9 °F 72.4 °F 30.02 in NW 2.3 mph 2.3 mph 86% 0.00 in
06:21 76.8 °F 72.3 °F 30.02 in WNW 3.5 mph 3.5 mph 86% 0.00 in
06:26 76.7 °F 72.2 °F 30.02 in NW 3.5 mph 3.5 mph 86% 0.00 in
06:31 76.8 °F 72.3 °F 30.02 in NW 2.3 mph 2.3 mph 86% 0.00 in
06:36 76.8 °F 72.3 °F 30.02 in WNW 2.3 mph 2.3 mph 86% 0.00 in
06:41 76.8 °F 72.3 °F 30.02 in WNW 2.3 mph 2.3 mph 86% 0.00 in
06:46 76.9 °F 72.4 °F 30.02 in WNW 2.3 mph 2.3 mph 86% 0.00 in
06:51 76.9 °F 72.7 °F 30.03 in WNW 1.2 mph 1.2 mph 87% 0.00 in
06:56 77.0 °F 72.5 °F 30.03 in WNW 2.3 mph 2.3 mph 86% 0.00 in
07:01 77.0 °F 72.8 °F 30.03 in WNW 3.5 mph 3.5 mph 87% 0.00 in
07:06 77.1 °F 72.9 °F 30.03 in WNW 1.2 mph 1.2 mph 87% 0.00 in
07:11 77.3 °F 72.8 °F 30.03 in NW 3.5 mph 3.5 mph 86% 0.00 in
07:16 77.5 °F 73.0 °F 30.03 in WNW 3.5 mph 3.5 mph 86% 0.00 in
07:21 77.6 °F 73.1 °F 30.03 in WNW 2.3 mph 2.3 mph 86% 0.00 in
07:26 77.8 °F 73.3 °F 30.03 in WNW 3.5 mph 3.5 mph 86% 0.00 in
07:31 78.0 °F 73.1 °F 30.04 in WNW 4.6 mph 4.6 mph 85% 0.00 in
07:36 78.3 °F 73.4 °F 30.04 in NW 4.6 mph 4.6 mph 85% 0.00 in
07:41 78.6 °F 73.4 °F 30.04 in NW 2.3 mph 2.3 mph 84% 0.00 in
07:46 78.7 °F 73.1 °F 30.04 in NW 5.8 mph 5.8 mph 83% 0.00 in
07:51 78.9 °F 73.3 °F 30.04 in West 4.6 mph 4.6 mph 83% 0.00 in
07:56 79.0 °F 73.4 °F 30.04 in West 3.5 mph 3.5 mph 83% 0.00 in
08:01 79.2 °F 73.6 °F 30.04 in WNW 3.5 mph 3.5 mph 83% 0.00 in
08:06 79.6 °F 73.6 °F 30.04 in NW 3.5 mph 3.5 mph 82% 0.00 in
08:11 79.7 °F 73.7 °F 30.04 in West 4.0 mph 4.0 mph 82% 0.00 in
08:16 79.8 °F 74.2 °F 30.04 in NW 2.0 mph 2.0 mph 83% 0.00 in
08:21 80.2 °F 74.2 °F 30.04 in NW 1.2 mph 1.2 mph 82% 0.00 in
08:26 80.5 °F 74.1 °F 30.04 in WNW 3.5 mph 3.5 mph 81% 0.00 in
08:31 80.9 °F 74.5 °F 30.04 in North 2.3 mph 2.3 mph 81% 0.00 in
08:36 81.5 °F 74.7 °F 30.04 in NNW 2.3 mph 2.3 mph 80% 0.00 in
08:41 81.8 °F 74.3 °F 30.04 in North 3.5 mph 3.5 mph 78% 0.00 in
08:46 81.9 °F 74.4 °F 30.04 in NNW 1.2 mph 1.2 mph 78% 0.00 in
08:51 82.4 °F 75.2 °F 30.04 in NW 1.2 mph 1.2 mph 79% 0.00 in
08:56 82.9 °F 74.9 °F 30.04 in NW 4.6 mph 4.6 mph 77% 0.00 in
09:01 83.0 °F 74.6 °F 30.04 in NW 4.0 mph 4.0 mph 76% 0.00 in
09:06 82.7 °F 74.8 °F 30.04 in NNE 5.8 mph 5.8 mph 77% 0.00 in
09:11 82.7 °F 74.8 °F 30.04 in NW 3.5 mph 3.5 mph 77% 0.00 in
09:16 82.5 °F 74.6 °F 30.04 in NW 2.0 mph 2.0 mph 77% 0.00 in
09:21 83.0 °F 75.0 °F 30.04 in NW 3.5 mph 3.5 mph 77% 0.00 in
09:26 83.3 °F 74.9 °F 30.04 in NNW 2.3 mph 2.3 mph 76% 0.00 in
09:31 83.8 °F 75.8 °F 30.04 in NE 1.2 mph 1.2 mph 77% 0.00 in
09:36 84.4 °F 75.6 °F 30.04 in North 3.5 mph 3.5 mph 75% 0.00 in
09:41 84.0 °F 75.6 °F 30.04 in NNW 4.0 mph 4.0 mph 76% 0.00 in
09:46 84.3 °F 75.5 °F 30.04 in WNW 3.5 mph 3.5 mph 75% 0.00 in
09:51 84.2 °F 75.4 °F 30.04 in South 1.2 mph 1.2 mph 75% 0.00 in
09:56 85.5 °F 76.7 °F 30.04 in South 1.2 mph 1.2 mph 75% 0.00 in
10:01 86.4 °F 75.9 °F 30.04 in WNW 3.5 mph 3.5 mph 71% 0.00 in
10:06 87.0 °F 76.5 °F 30.04 in NNW 3.5 mph 3.5 mph 71% 0.00 in
10:11 86.6 °F 75.6 °F 30.04 in West 5.8 mph 5.8 mph 70% 0.00 in
10:16 85.9 °F 75.8 °F 30.04 in NW 5.8 mph 5.8 mph 72% 0.00 in
10:21 85.6 °F 75.9 °F 30.04 in WNW 3.0 mph 3.0 mph 73% 0.00 in
10:26 86.2 °F 75.7 °F 30.04 in NNE 3.5 mph 3.5 mph 71% 0.00 in
10:31 87.2 °F 76.6 °F 30.04 in WNW 4.0 mph 4.0 mph 71% 0.00 in
10:36 86.7 °F 77.0 °F 30.04 in NNW 3.5 mph 3.5 mph 73% 0.00 in
10:41 86.3 °F 76.2 °F 30.04 in WNW 2.3 mph 2.3 mph 72% 0.00 in
10:46 85.7 °F 75.6 °F 30.04 in WNW 2.3 mph 2.3 mph 72% 0.00 in
10:51 85.9 °F 76.2 °F 30.04 in NW 2.0 mph 2.0 mph 73% 0.00 in
10:56 86.8 °F 76.3 °F 30.04 in North 3.0 mph 3.0 mph 71% 0.00 in
11:01 86.8 °F 76.3 °F 30.04 in WNW 3.5 mph 3.5 mph 71% 0.00 in
11:06 86.7 °F 76.2 °F 30.04 in NNW 2.3 mph 2.3 mph 71% 0.00 in
11:11 87.0 °F 76.0 °F 30.04 in WNW 3.5 mph 3.5 mph 70% 0.00 in
11:16 86.8 °F 76.3 °F 30.04 in WNW 3.5 mph 3.5 mph 71% 0.00 in
11:21 86.8 °F 76.3 °F 30.04 in WNW 3.5 mph 3.5 mph 71% 0.00 in
11:26 86.9 °F 76.4 °F 30.04 in WNW 2.3 mph 2.3 mph 71% 0.00 in
11:31 86.9 °F 75.9 °F 30.04 in NNE 3.5 mph 3.5 mph 70% 0.00 in
11:36 87.2 °F 76.2 °F 30.04 in NNW 5.8 mph 5.8 mph 70% 0.00 in
11:41 87.4 °F 77.3 °F 30.04 in West 2.3 mph 2.3 mph 72% 0.00 in
11:46 87.6 °F 76.6 °F 30.04 in WNW 6.0 mph 6.0 mph 70% 0.00 in
11:51 87.3 °F 76.7 °F 30.04 in NNE 4.0 mph 4.0 mph 71% 0.00 in
11:56 87.4 °F 76.4 °F 30.04 in WNW 3.5 mph 3.5 mph 70% 0.00 in
12:01 87.1 °F 76.5 °F 30.04 in NNE 5.8 mph 5.8 mph 71% 0.00 in
12:06 87.6 °F 76.6 °F 30.03 in North 5.8 mph 5.8 mph 70% 0.00 in
12:11 87.6 °F 76.6 °F 30.04 in NNW 3.5 mph 3.5 mph 70% 0.00 in
12:16 88.2 °F 76.3 °F 30.04 in North 4.6 mph 4.6 mph 68% 0.00 in
12:21 87.9 °F 76.5 °F 30.03 in North 5.8 mph 5.8 mph 69% 0.00 in
12:26 87.9 °F 76.5 °F 30.03 in NW 5.8 mph 5.8 mph 69% 0.00 in
12:31 88.2 °F 76.7 °F 30.03 in North 2.3 mph 2.3 mph 69% 0.00 in
12:36 88.4 °F 76.5 °F 30.03 in NW 5.8 mph 5.8 mph 68% 0.00 in
12:41 88.7 °F 76.8 °F 30.02 in WNW 2.3 mph 2.3 mph 68% 0.00 in
12:46 88.4 °F 76.5 °F 30.03 in NNW 5.8 mph 5.8 mph 68% 0.00 in
12:51 88.4 °F 77.4 °F 30.02 in WNW 7.0 mph 7.0 mph 70% 0.00 in
12:56 88.8 °F 76.9 °F 30.03 in NW 4.6 mph 4.6 mph 68% 0.00 in
13:01 88.9 °F 76.5 °F 30.02 in West 4.6 mph 4.6 mph 67% 0.00 in
13:06 89.0 °F 77.1 °F 30.02 in North 5.8 mph 5.8 mph 68% 0.00 in
13:11 89.6 °F 77.2 °F 30.02 in NW 5.0 mph 5.0 mph 67% 0.00 in
13:16 89.3 °F 76.4 °F 30.02 in NW 5.8 mph 5.8 mph 66% 0.00 in
13:21 89.0 °F 77.1 °F 30.02 in WNW 6.9 mph 6.9 mph 68% 0.00 in
13:26 89.5 °F 76.6 °F 30.02 in NW 9.2 mph 9.2 mph 66% 0.00 in
13:31 89.6 °F 76.7 °F 30.02 in WNW 5.8 mph 5.8 mph 66% 0.00 in
13:36 90.1 °F 77.2 °F 30.01 in WNW 6.0 mph 6.0 mph 66% 0.00 in
13:41 90.1 °F 77.2 °F 30.01 in West 9.2 mph 9.2 mph 66% 0.00 in
13:46 89.9 °F 76.6 °F 30.01 in NNW 8.1 mph 8.1 mph 65% 0.00 in
13:51 90.3 °F 76.9 °F 30.01 in West 5.8 mph 5.8 mph 65% 0.00 in
13:56 90.5 °F 77.1 °F 30.01 in WNW 6.9 mph 6.9 mph 65% 0.00 in
14:01 90.8 °F 76.5 °F 30.01 in NNW 6.9 mph 6.9 mph 63% 0.00 in
14:06 91.6 °F 76.7 °F 30.01 in NNW 8.1 mph 8.1 mph 62% 0.00 in
14:11 90.9 °F 77.0 °F 30.00 in West 6.9 mph 6.9 mph 64% 0.00 in
14:16 91.5 °F 77.6 °F 30.00 in NNE 5.0 mph 5.0 mph 64% 0.00 in
14:21 91.5 °F 76.6 °F 30.00 in NW 6.9 mph 6.9 mph 62% 0.00 in
14:26 90.8 °F 76.0 °F 30.00 in NNE 10.4 mph 10.4 mph 62% 0.00 in
14:31 90.6 °F 76.3 °F 30.00 in NNW 9.2 mph 9.2 mph 63% 0.00 in
14:36 90.4 °F 76.1 °F 29.99 in NW 9.2 mph 9.2 mph 63% 0.00 in
14:41 90.0 °F 76.2 °F 30.00 in NW 4.6 mph 4.6 mph 64% 0.00 in
14:46 91.0 °F 76.7 °F 29.99 in NNW 10.0 mph 10.0 mph 63% 0.00 in
14:51 90.6 °F 75.8 °F 29.99 in NNE 9.0 mph 9.0 mph 62% 0.00 in
14:56 90.8 °F 75.5 °F 29.99 in North 4.0 mph 4.0 mph 61% 0.00 in
15:01 90.7 °F 75.4 °F 29.99 in NNE 10.0 mph 10.0 mph 61% 0.00 in
15:06 91.0 °F 75.7 °F 29.99 in NE 5.8 mph 5.8 mph 61% 0.00 in
15:11 91.4 °F 76.1 °F 29.99 in NNW 9.0 mph 9.0 mph 61% 0.00 in
15:16 91.3 °F 76.0 °F 29.98 in NW 8.1 mph 8.1 mph 61% 0.00 in
15:21 92.3 °F 76.9 °F 29.98 in NNE 6.9 mph 6.9 mph 61% 0.00 in
15:26 92.3 °F 75.4 °F 29.98 in NNE 5.8 mph 5.8 mph 58% 0.00 in
15:31 91.6 °F 75.7 °F 29.98 in North 5.8 mph 5.8 mph 60% 0.00 in
15:36 91.4 °F 75.6 °F 29.98 in NW 10.4 mph 10.4 mph 60% 0.00 in
15:41 91.5 °F 75.7 °F 29.97 in NW 6.9 mph 6.9 mph 60% 0.00 in
15:46 91.2 °F 75.4 °F 29.97 in NE 8.1 mph 8.1 mph 60% 0.00 in
15:51 91.3 °F 75.0 °F 29.97 in NW 8.1 mph 8.1 mph 59% 0.00 in
15:56 91.3 °F 75.0 °F 29.97 in NNW 8.1 mph 8.1 mph 59% 0.00 in
16:01 91.6 °F 74.7 °F 29.97 in NNE 6.9 mph 6.9 mph 58% 0.00 in
16:06 91.8 °F 74.9 °F 29.97 in NW 7.0 mph 7.0 mph 58% 0.00 in
16:11 91.5 °F 74.1 °F 29.97 in West 9.2 mph 9.2 mph 57% 0.00 in
16:16 91.4 °F 74.5 °F 29.97 in NW 5.8 mph 5.8 mph 58% 0.00 in
16:21 91.5 °F 73.6 °F 29.97 in West 9.2 mph 9.2 mph 56% 0.00 in
16:26 91.4 °F 73.5 °F 29.97 in North 7.0 mph 7.0 mph 56% 0.00 in
16:31 91.8 °F 73.3 °F 29.97 in NNW 5.8 mph 5.8 mph 55% 0.00 in
16:36 91.9 °F 72.9 °F 29.97 in NNE 9.2 mph 9.2 mph 54% 0.00 in
16:41 91.7 °F 72.1 °F 29.97 in NW 9.2 mph 9.2 mph 53% 0.00 in
16:46 91.8 °F 72.2 °F 29.97 in NE 7.0 mph 7.0 mph 53% 0.00 in
16:51 91.8 °F 72.2 °F 29.97 in NW 5.8 mph 5.8 mph 53% 0.00 in
16:56 92.2 °F 71.5 °F 29.97 in NNW 10.4 mph 10.4 mph 51% 0.00 in
17:01 92.3 °F 71.6 °F 29.97 in NW 8.1 mph 8.1 mph 51% 0.00 in
17:06 92.3 °F 69.8 °F 29.97 in NNW 8.1 mph 8.1 mph 48% 0.00 in
17:11 92.2 °F 69.1 °F 29.97 in North 5.8 mph 5.8 mph 47% 0.00 in
17:16 92.3 °F 69.8 °F 29.97 in NW 6.9 mph 6.9 mph 48% 0.00 in
17:21 92.2 °F 69.7 °F 29.97 in NW 5.8 mph 5.8 mph 48% 0.00 in
17:26 92.0 °F 68.3 °F 29.97 in WNW 9.2 mph 9.2 mph 46% 0.00 in
17:31 92.0 °F 67.6 °F 29.97 in WNW 5.0 mph 5.0 mph 45% 0.00 in
17:36 92.1 °F 66.4 °F 29.96 in North 6.9 mph 6.9 mph 43% 0.00 in
17:41 92.2 °F 67.8 °F 29.95 in NW 5.8 mph 5.8 mph 45% 0.00 in
17:46 92.1 °F 66.4 °F 29.95 in NNW 3.5 mph 3.5 mph 43% 0.00 in
17:51 92.0 °F 65.6 °F 29.94 in NNW 4.6 mph 4.6 mph 42% 0.00 in
17:56 92.0 °F 64.9 °F 29.95 in NNE 3.5 mph 3.5 mph 41% 0.00 in
18:01 92.1 °F 65.7 °F 29.95 in NNW 2.3 mph 2.9 mph 42% 0.00 in
18:06 92.0 °F 64.9 °F 29.95 in NW 5.0 mph 5.0 mph 41% 0.00 in
18:11 91.9 °F 64.8 °F 29.96 in NNW 3.5 mph 3.5 mph 41% 0.00 in
18:16 91.7 °F 68.6 °F 29.96 in East 3.5 mph 3.5 mph 47% 0.00 in
18:21 90.6 °F 68.8 °F 29.95 in East 5.8 mph 5.8 mph 49% 0.00 in
18:26 89.7 °F 68.6 °F 29.96 in ESE 4.6 mph 4.6 mph 50% 0.00 in
18:31 89.2 °F 68.7 °F 29.96 in East 5.0 mph 5.0 mph 51% 0.00 in
18:36 88.7 °F 68.8 °F 29.96 in East 4.6 mph 4.6 mph 52% 0.00 in
18:41 88.4 °F 69.1 °F 29.97 in East 6.0 mph 6.0 mph 53% 0.00 in
18:46 88.3 °F 68.4 °F 29.96 in East 5.0 mph 5.0 mph 52% 0.00 in
18:51 88.1 °F 68.3 °F 29.96 in East 5.8 mph 5.8 mph 52% 0.00 in
18:56 88.0 °F 68.7 °F 29.97 in East 3.5 mph 3.5 mph 53% 0.00 in
19:01 87.9 °F 68.1 °F 29.96 in ESE 5.0 mph 5.0 mph 52% 0.00 in
19:06 87.7 °F 67.9 °F 29.96 in ESE 4.6 mph 4.6 mph 52% 0.00 in
19:11 87.5 °F 67.7 °F 29.96 in ESE 6.9 mph 6.9 mph 52% 0.00 in
19:16 87.3 °F 67.0 °F 29.96 in ENE 3.5 mph 3.5 mph 51% 0.00 in
19:21 86.9 °F 67.7 °F 29.96 in ESE 4.6 mph 4.6 mph 53% 0.00 in
19:26 86.6 °F 68.0 °F 29.96 in East 2.3 mph 2.3 mph 54% 0.00 in
19:31 86.3 °F 67.7 °F 29.96 in ENE 3.5 mph 3.5 mph 54% 0.00 in
19:36 86.0 °F 67.4 °F 29.96 in ENE 3.0 mph 3.0 mph 54% 0.00 in
19:41 85.9 °F 67.9 °F 29.96 in East 2.3 mph 2.3 mph 55% 0.00 in
19:46 85.6 °F 68.6 °F 29.97 in ESE 3.5 mph 3.5 mph 57% 0.00 in
19:51 85.2 °F 68.8 °F 29.96 in ESE 3.5 mph 3.5 mph 58% 0.00 in
19:56 84.9 °F 69.0 °F 29.97 in ESE 1.2 mph 1.2 mph 59% 0.00 in
20:01 84.8 °F 69.4 °F 29.97 in Calm     60% 0.00 in
20:06 84.7 °F 69.8 °F 29.98 in Calm     61% 0.00 in
20:11 84.4 °F 70.4 °F 29.98 in Calm     63% 0.00 in
20:16 84.0 °F 70.5 °F 29.97 in Calm     64% 0.00 in
20:21 83.7 °F 70.7 °F 29.98 in Calm     65% 0.00 in
20:26 83.5 °F 70.9 °F 29.98 in Calm     66% 0.00 in
20:31 83.2 °F 71.1 °F 29.98 in Calm     67% 0.00 in
20:36 82.9 °F 71.3 °F 29.99 in Calm     68% 0.00 in
20:41 82.6 °F 71.0 °F 29.98 in Calm     68% 0.00 in
20:46 82.3 °F 71.1 °F 29.98 in Calm     69% 0.00 in
20:51 82.1 °F 71.3 °F 29.98 in Calm   0.1 mph 70% 0.00 in
20:56 81.9 °F 70.7 °F 29.99 in Calm     69% 0.00 in
21:01 81.6 °F 70.9 °F 29.99 in Calm     70% 0.00 in
21:06 81.3 °F 71.0 °F 29.99 in ESE 1.2 mph 1.2 mph 71% 0.00 in
21:11 80.9 °F 71.0 °F 29.99 in ESE 1.2 mph 1.2 mph 72% 0.00 in
21:16 80.7 °F 71.2 °F 29.99 in Calm     73% 0.00 in
21:21 80.5 °F 71.4 °F 29.99 in ESE 1.2 mph 1.2 mph 74% 0.00 in
21:26 80.2 °F 71.6 °F 30.00 in Calm     75% 0.00 in
21:31 80.0 °F 71.4 °F 30.00 in ESE 1.2 mph   75% 0.00 in
21:36 79.8 °F 71.6 °F 30.00 in ESE 1.2 mph   76% 0.00 in
21:41 79.7 °F 71.5 °F 30.00 in ESE 1.2 mph 1.2 mph 76% 0.00 in
21:46 79.6 °F 71.8 °F 30.00 in ESE 1.2 mph   77% 0.00 in
21:51 79.5 °F 71.7 °F 30.00 in ESE 1.2 mph   77% 0.00 in
21:56 79.3 °F 71.8 °F 30.00 in Calm     78% 0.00 in
22:01 79.0 °F 71.6 °F 30.00 in ESE 1.2 mph 1.2 mph 78% 0.00 in
22:06 78.8 °F 71.4 °F 30.00 in ESE 2.3 mph 2.3 mph 78% 0.00 in
22:11 78.7 °F 71.3 °F 30.00 in ESE 1.2 mph 1.2 mph 78% 0.00 in
22:16 78.7 °F 71.6 °F 30.00 in ESE 1.2 mph 1.2 mph 79% 0.00 in
22:21 78.5 °F 71.4 °F 29.99 in ESE 1.2 mph   79% 0.00 in
22:26 78.2 °F 71.5 °F 30.00 in ESE 1.2 mph 1.2 mph 80% 0.00 in
22:31 77.7 °F 71.0 °F 30.00 in ESE 1.2 mph 1.2 mph 80% 0.00 in
22:36 77.5 °F 71.2 °F 29.99 in Calm     81% 0.00 in
22:41 77.4 °F 71.1 °F 29.99 in Calm     81% 0.00 in
22:46 77.3 °F 71.4 °F 29.99 in ESE 1.2 mph 1.2 mph 82% 0.00 in
22:51 77.3 °F 71.4 °F 29.99 in ESE 1.2 mph 1.2 mph 82% 0.00 in
22:56 77.2 °F 71.3 °F 29.99 in Calm     82% 0.00 in
23:00 77.1 °F 71.2 °F 29.99 in ESE 1.2 mph 1.2 mph 82% 0.00 in
23:01 77.1 °F 71.2 °F 29.99 in ESE 1.2 mph 1.2 mph 82% 0.00 in
23:06 77.0 °F 71.4 °F 29.98 in ESE 1.2 mph 1.2 mph 83% 0.00 in
23:11 76.8 °F 71.2 °F 29.98 in ESE 1.2 mph 1.2 mph 83% 0.00 in
23:16 76.4 °F 71.2 °F 29.98 in ESE 1.2 mph 1.2 mph 84% 0.00 in
23:21 76.3 °F 71.1 °F 29.97 in ESE 2.3 mph 2.3 mph 84% 0.00 in
23:26 76.2 °F 71.0 °F 29.97 in NNW 2.3 mph 2.3 mph 84% 0.00 in
