Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
104 °F |
-2 °F |
60.7 °F |
| Dew Point: |
83 °F |
-6 °F |
51.1 °F |
| Humidity: |
100% |
18% |
74% |
| Wind Speed: |
41mph |
- |
5.1mph |
| Wind Gust: |
41mph |
- |
- |
| Pressure: |
30.68 in |
29.13 in |
- |
| Precipitation: |
23.06 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 26 | 20 | 15 | 18 | 12 | 8 | 89 | 73 | 58 | 30.54 | 30.39 | 18 | 8 | 18 | 0.01
|
| Sat | 2 | 22 | 14 | 7 | 9 | 6 | 3 | 92 | 71 | 51 | 30.61 | 30.47 | 14 | 6 | 14 | 0.00
|
| Sun | 3 | 18 | 14 | 10 | 5 | 3 | 1 | 76 | 63 | 54 | 30.53 | 30.47 | 12 | 6 | 12 | 0.00
|
| Mon | 4 | 22 | 13 | 6 | 10 | 5 | 1 | 82 | 71 | 56 | 30.51 | 30.41 | 16 | 8 | 16 | 0.00
|
| Tue | 5 | 25 | 14 | 6 | 11 | 5 | -1 | 81 | 69 | 53 | 30.45 | 30.36 | 16 | 7 | 16 | 0.00
|
| Wed | 6 | 29 | 24 | 10 | 24 | 11 | 1 | 94 | 60 | 31 | 30.39 | 30.13 | 12 | 4 | 12 | 0.00
|
| Thu | 7 | 26 | 16 | 8 | 24 | 11 | 2 | 93 | 78 | 67 | 30.31 | 30.08 | 30 | 15 | 30 | 0.00
|
| Fri | 8 | 16 | 11 | 8 | 8 | 5 | 2 | 79 | 76 | 68 | 30.58 | 30.30 | 23 | 11 | 23 | 0.00
|
| Sat | 9 | 19 | 12 | 5 | 10 | 5 | 0 | 91 | 74 | 61 | 30.67 | 30.56 | 12 | 5 | 12 | 0.00
|
| Sun | 10 | 28 | 15 | -2 | 17 | 7 | -6 | 86 | 72 | 56 | 30.68 | 30.30 | 17 | 4 | 17 | 0.00
|
| Mon | 11 | 37 | 29 | 24 | 26 | 20 | 15 | 75 | 68 | 57 | 30.47 | 30.22 | 20 | 8 | 20 | 0.01
|
| Tue | 12 | 33 | 25 | 18 | 23 | 19 | 15 | 91 | 78 | 63 | 30.58 | 30.40 | 9 | 3 | 9 | 0.00
|
| Wed | 13 | 51 | 34 | 18 | 32 | 24 | 16 | 91 | 71 | 42 | 30.40 | 30.16 | 14 | 5 | 14 | 0.00
|
| Thu | 14 | 53 | 43 | 33 | 40 | 34 | 27 | 80 | 71 | 58 | 30.19 | 30.09 | 9 | 3 | 9 | 0.00
|
| Fri | 15 | 44 | 41 | 36 | 41 | 39 | 36 | 97 | 91 | 81 | 30.31 | 30.18 | 8 | 2 | 8 | 0.00
|
| Sat | 16 | 44 | 39 | 36 | 41 | 38 | 35 | 98 | 96 | 89 | 30.29 | 29.93 | 9 | 2 | 9 | 0.00
|
| Sun | 17 | 47 | 40 | 38 | 39 | 36 | 34 | 97 | 88 | 66 | 30.00 | 29.89 | 13 | 6 | 13 | 0.00
|
| Mon | 18 | 44 | 39 | 32 | 40 | 37 | 31 | 97 | 93 | 86 | 30.04 | 29.94 | 9 | 3 | 9 | 0.00
|
| Tue | 19 | 41 | 38 | 32 | 39 | 37 | 31 | 98 | 96 | 92 | 29.96 | 29.87 | 12 | 5 | 12 | 0.01
|
| Wed | 20 | 49 | 43 | 37 | 49 | 42 | 36 | 99 | 99 | 98 | 29.88 | 29.63 | 12 | 4 | 12 | 0.26
|
| Thu | 21 | 46 | 41 | 36 | 46 | 41 | 35 | 99 | 98 | 94 | 29.77 | 29.50 | 17 | 7 | 17 | 0.90
|
| Fri | 22 | 41 | 38 | 35 | 40 | 37 | 34 | 98 | 95 | 91 | 29.95 | 29.77 | 14 | 6 | 14 | 0.00
|
| Sat | 23 | 54 | 47 | 41 | 50 | 45 | 40 | 98 | 94 | 86 | 29.88 | 29.32 | 20 | 10 | 20 | 0.48
|
| Sun | 24 | 50 | 47 | 34 | 49 | 45 | 28 | 96 | 92 | 78 | 29.52 | 29.23 | 20 | 8 | 20 | 0.13
|
| Mon | 25 | 35 | 34 | 32 | 29 | 25 | 21 | 84 | 69 | 62 | 29.80 | 29.48 | 33 | 13 | 33 | 0.00
|
| Tue | 26 | 32 | 27 | 22 | 23 | 18 | 13 | 87 | 70 | 58 | 30.25 | 29.80 | 26 | 7 | 26 | 0.00
|
| Wed | 27 | 39 | 30 | 22 | 34 | 26 | 19 | 95 | 86 | 62 | 30.30 | 30.19 | 13 | 3 | 13 | 0.06
|
| Thu | 28 | 35 | 27 | 21 | 32 | 17 | 10 | 92 | 66 | 47 | 30.56 | 30.28 | 20 | 9 | 20 | 0.00
|
| Fri | 29 | 22 | 20 | 18 | 18 | 12 | 9 | 92 | 70 | 62 | 30.51 | 30.20 | 18 | 9 | 18 | 0.00
|
| Sat | 30 | 33 | 24 | 16 | 19 | 16 | 12 | 93 | 74 | 46 | 30.28 | 30.16 | 16 | 6 | 16 | 0.05
|
| Sun | 31 | 39 | 28 | 15 | 24 | 18 | 12 | 88 | 68 | 49 | 30.36 | 30.27 | 8 | 3 | 8 | 0.04
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 38 | 33 | 23 | 27 | 23 | 19 | 87 | 68 | 56 | 30.31 | 30.09 | 14 | 3 | 14 | 0.00
|
| Tue | 2 | 42 | 36 | 30 | 33 | 28 | 23 | 81 | 72 | 63 | 30.25 | 30.06 | 18 | 6 | 18 | 0.00
|
| Wed | 3 | 37 | 29 | 23 | 25 | 22 | 19 | 88 | 76 | 57 | 30.39 | 30.24 | 12 | 4 | 12 | 0.00
|
| Thu | 4 | 37 | 36 | 34 | 33 | 32 | 29 | 96 | 85 | 76 | 30.25 | 30.04 | 9 | 5 | 9 | 0.11
|
| Fri | 5 | 38 | 35 | 34 | 37 | 34 | 33 | 97 | 96 | 95 | 30.04 | 29.69 | 16 | 6 | 16 | 0.70
|
| Sat | 6 | 35 | 33 | 30 | 33 | 27 | 23 | 95 | 79 | 71 | 30.21 | 29.81 | 25 | 8 | 25 | 0.07
|
| Sun | 7 | 33 | 28 | 23 | 25 | 23 | 21 | 92 | 80 | 71 | 30.22 | 30.17 | 9 | 2 | 9 | 0.00
|
| Tue | 9 | 26 | 20 | 17 | 22 | 14 | 6 | 92 | 78 | 60 | 30.10 | 30.03 | 24 | 14 | 24 | 0.00
|
| Wed | 10 | 33 | 26 | 20 | 23 | 20 | 17 | 87 | 79 | 66 | 30.27 | 30.09 | 29 | 13 | 29 | 0.03
|
| Thu | 11 | 36 | 26 | 13 | 24 | 19 | 10 | 92 | 76 | 54 | 30.27 | 30.10 | 12 | 2 | 12 | 0.02
|
| Fri | 12 | 34 | 30 | 24 | 30 | 26 | 22 | 92 | 85 | 74 | 30.13 | 30.00 | 6 | 2 | 6 | 0.00
|
| Sat | 13 | 39 | 33 | 26 | 29 | 27 | 24 | 94 | 80 | 59 | 30.07 | 29.97 | 12 | 3 | 12 | 0.00
|
| Sun | 14 | 31 | 26 | 21 | 29 | 23 | 19 | 94 | 88 | 84 | 29.97 | 29.90 | 16 | 5 | 16 | 0.00
|
| Mon | 15 | 28 | 23 | 18 | 22 | 18 | 12 | 91 | 81 | 71 | 30.06 | 29.90 | 27 | 10 | 27 | 0.00
|
| Tue | 16 | 34 | 28 | 23 | 25 | 22 | 18 | 89 | 77 | 67 | 30.12 | 30.04 | 23 | 12 | 23 | 0.00
|
| Wed | 17 | 40 | 30 | 21 | 23 | 17 | 14 | 82 | 58 | 39 | 30.16 | 30.07 | 21 | 9 | 21 | 0.02
|
| Thu | 18 | 47 | 34 | 26 | 20 | 17 | 12 | 68 | 50 | 28 | 30.22 | 30.14 | 14 | 4 | 14 | 0.00
|
| Fri | 19 | 45 | 34 | 23 | 33 | 23 | 15 | 78 | 66 | 44 | 30.24 | 30.11 | 14 | 3 | 14 | 0.00
|
| Sat | 20 | 59 | 47 | 36 | 42 | 36 | 30 | 86 | 68 | 48 | 30.12 | 30.03 | 12 | 4 | 12 | 0.00
|
| Sun | 21 | 46 | 42 | 38 | 44 | 41 | 37 | 97 | 94 | 86 | 30.05 | 29.69 | 12 | 3 | 12 | 0.39
|
| Mon | 22 | 43 | 35 | 29 | 42 | 32 | 23 | 97 | 87 | 75 | 29.99 | 29.69 | 21 | 10 | 21 | 0.26
|
| Tue | 23 | 40 | 28 | 23 | 26 | 21 | 18 | 86 | 75 | 49 | 30.07 | 29.98 | 21 | 8 | 21 | 0.08
|
| Wed | 24 | 33 | 25 | 18 | 18 | 13 | 9 | 80 | 62 | 38 | 30.20 | 30.07 | 27 | 12 | 27 | 0.00
|
| Thu | 25 | 39 | 27 | 15 | 22 | 16 | 10 | 84 | 66 | 48 | 30.25 | 30.15 | 12 | 4 | 12 | 0.04
|
| Fri | 26 | 45 | 31 | 20 | 24 | 17 | 6 | 92 | 62 | 21 | 30.19 | 30.06 | 17 | 5 | 17 | 0.01
|
| Sat | 27 | 47 | 36 | 26 | 28 | 18 | 11 | 57 | 48 | 31 | 30.06 | 29.95 | 22 | 10 | 22 | 0.00
|
| Sun | 28 | 50 | 37 | 26 | 29 | 19 | 13 | 60 | 48 | 38 | 30.14 | 30.03 | 12 | 6 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 40 | 35 | 30 | 32 | 29 | 26 | 86 | 79 | 70 | 30.22 | 30.13 | 15 | 5 | 15 | 0.00
|
| Tue | 2 | 44 | 38 | 33 | 32 | 29 | 25 | 84 | 71 | 55 | 30.15 | 30.01 | 17 | 8 | 17 | 0.00
|
| Wed | 3 | 46 | 35 | 27 | 27 | 23 | 18 | 87 | 66 | 34 | 30.16 | 30.04 | 21 | 6 | 21 | 0.00
|
| Thu | 4 | 50 | 37 | 26 | 27 | 19 | 12 | 80 | 54 | 21 | 30.25 | 30.15 | 14 | 3 | 14 | 0.00
|
| Fri | 5 | 53 | 38 | 24 | 29 | 23 | 19 | 82 | 57 | 29 | 30.36 | 30.24 | 13 | 3 | 13 | 0.00
|
| Sat | 6 | 59 | 43 | 24 | 30 | 25 | 21 | 89 | 54 | 23 | 30.40 | 30.21 | 15 | 4 | 15 | 0.00
|
| Sun | 7 | 71 | 54 | 41 | 50 | 36 | 26 | 82 | 53 | 38 | 30.21 | 29.99 | 23 | 7 | 23 | 0.00
|
| Mon | 8 | 61 | 48 | 38 | 45 | 40 | 35 | 93 | 77 | 54 | 30.14 | 29.84 | 15 | 4 | 15 | 0.00
|
| Tue | 9 | 56 | 51 | 45 | 55 | 48 | 41 | 96 | 90 | 78 | 29.84 | 29.56 | 20 | 6 | 20 | 0.19
|
| Wed | 10 | 75 | 62 | 47 | 56 | 53 | 46 | 98 | 75 | 43 | 29.61 | 29.46 | 22 | 8 | 22 | 0.05
|
| Thu | 11 | 69 | 57 | 49 | 57 | 46 | 38 | 96 | 69 | 35 | 29.67 | 29.42 | 25 | 9 | 25 | 0.57
|
| Fri | 12 | 49 | 46 | 43 | 44 | 42 | 38 | 94 | 84 | 67 | 29.67 | 29.55 | 12 | 3 | 12 | 0.12
|
| Sat | 13 | 48 | 45 | 42 | 47 | 43 | 40 | 96 | 93 | 87 | 29.59 | 29.49 | 21 | 11 | 21 | 0.05
|
| Sun | 14 | 49 | 47 | 46 | 47 | 45 | 42 | 96 | 92 | 81 | 29.99 | 29.59 | 21 | 8 | 21 | 0.07
|
| Mon | 15 | 53 | 50 | 46 | 46 | 43 | 41 | 94 | 79 | 65 | 30.21 | 29.98 | 16 | 5 | 16 | 0.00
|
| Tue | 16 | 60 | 51 | 47 | 46 | 43 | 38 | 92 | 74 | 45 | 30.25 | 30.15 | 16 | 6 | 16 | 0.00
|
| Wed | 17 | 62 | 51 | 45 | 45 | 43 | 41 | 89 | 74 | 49 | 30.20 | 30.07 | 17 | 6 | 17 | 0.00
|
| Thu | 18 | 66 | 51 | 40 | 47 | 41 | 36 | 96 | 71 | 38 | 30.13 | 29.95 | 12 | 4 | 12 | 0.00
|
| Fri | 19 | 69 | 55 | 38 | 43 | 38 | 34 | 90 | 58 | 29 | 29.99 | 29.85 | 14 | 4 | 14 | 0.00
|
| Sat | 20 | 56 | 46 | 40 | 43 | 40 | 37 | 92 | 78 | 61 | 29.99 | 29.85 | 18 | 8 | 18 | 0.01
|
| Sun | 21 | 44 | 41 | 39 | 43 | 39 | 36 | 94 | 92 | 89 | 29.98 | 29.79 | 20 | 11 | 20 | 0.39
|
| Mon | 22 | 62 | 49 | 42 | 46 | 41 | 38 | 93 | 77 | 55 | 29.88 | 29.75 | 22 | 8 | 22 | 0.03
|
| Tue | 23 | 72 | 55 | 39 | 46 | 37 | 25 | 93 | 59 | 18 | 29.96 | 29.85 | 13 | 3 | 13 | 0.00
|
| Wed | 24 | 72 | 58 | 42 | 51 | 44 | 38 | 88 | 62 | 35 | 29.97 | 29.80 | 18 | 4 | 18 | 0.00
|
| Thu | 25 | 58 | 49 | 40 | 50 | 44 | 34 | 95 | 85 | 66 | 29.99 | 29.63 | 32 | 10 | 32 | 0.74
|
| Fri | 26 | 52 | 41 | 31 | 35 | 30 | 24 | 82 | 64 | 39 | 30.17 | 29.99 | 14 | 6 | 14 | 0.00
|
| Sat | 27 | 59 | 49 | 39 | 50 | 38 | 32 | 91 | 68 | 57 | 30.03 | 29.61 | 23 | 9 | 23 | 0.04
|
| Sun | 28 | 58 | 50 | 46 | 49 | 43 | 34 | 97 | 79 | 45 | 29.95 | 29.57 | 26 | 9 | 26 | 0.09
|
| Mon | 29 | 60 | 50 | 38 | 43 | 38 | 32 | 91 | 67 | 37 | 30.04 | 29.94 | 17 | 4 | 17 | 0.00
|
| Tue | 30 | 74 | 57 | 38 | 47 | 40 | 32 | 88 | 58 | 23 | 30.00 | 29.78 | 18 | 6 | 18 | 0.00
|
| Wed | 31 | 84 | 68 | 54 | 50 | 47 | 44 | 73 | 50 | 28 | 29.81 | 29.67 | 20 | 9 | 20 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 86 | 72 | 59 | 57 | 51 | 46 | 69 | 48 | 30 | 29.82 | 29.70 | 23 | 9 | 23 | 0.00
|
| Fri | 2 | 79 | 70 | 56 | 58 | 53 | 48 | 92 | 57 | 45 | 29.83 | 29.63 | 23 | 10 | 23 | 0.10
|
| Sat | 3 | 71 | 59 | 51 | 54 | 45 | 34 | 95 | 65 | 29 | 29.99 | 29.73 | 27 | 6 | 27 | 0.41
|
| Sun | 4 | 83 | 67 | 48 | 63 | 53 | 44 | 85 | 63 | 33 | 30.01 | 29.78 | 23 | 9 | 23 | 0.00
|
| Mon | 5 | 85 | 75 | 67 | 69 | 64 | 57 | 89 | 69 | 40 | 29.99 | 29.76 | 20 | 6 | 20 | 0.00
|
| Tue | 6 | 86 | 76 | 69 | 61 | 57 | 52 | 70 | 53 | 33 | 29.77 | 29.51 | 27 | 11 | 27 | 0.00
|
| Wed | 7 | 76 | 70 | 54 | 65 | 55 | 40 | 92 | 62 | 38 | 29.71 | 29.54 | 29 | 8 | 29 | 0.30
|
| Thu | 8 | 62 | 53 | 44 | 45 | 36 | 29 | 78 | 56 | 30 | 29.95 | 29.71 | 23 | 9 | 23 | 0.00
|
| Fri | 9 | 73 | 57 | 36 | 41 | 33 | 23 | 86 | 47 | 19 | 30.13 | 29.95 | 14 | 3 | 14 | 0.00
|
| Sat | 10 | 76 | 63 | 49 | 44 | 41 | 35 | 80 | 48 | 24 | 30.24 | 30.11 | 20 | 5 | 20 | 0.00
|
| Sun | 11 | 81 | 67 | 50 | 50 | 44 | 40 | 73 | 46 | 27 | 30.24 | 30.15 | 10 | 3 | 10 | 0.00
|
| Mon | 12 | 82 | 68 | 53 | 52 | 48 | 45 | 86 | 53 | 29 | 30.27 | 30.11 | 17 | 4 | 17 | 0.00
|
| Tue | 13 | 85 | 70 | 50 | 54 | 48 | 44 | 86 | 51 | 26 | 30.25 | 30.12 | 13 | 3 | 13 | 0.00
|
| Wed | 14 | 86 | 71 | 52 | 57 | 48 | 40 | 87 | 51 | 22 | 30.33 | 30.19 | 15 | 4 | 15 | 0.00
|
| Thu | 15 | 84 | 69 | 53 | 60 | 53 | 49 | 86 | 59 | 32 | 30.27 | 30.14 | 20 | 4 | 20 | 0.00
|
| Fri | 16 | 79 | 67 | 56 | 61 | 56 | 50 | 92 | 68 | 49 | 30.15 | 30.06 | 24 | 8 | 24 | 0.07
|
| Sat | 17 | 66 | 56 | 46 | 50 | 37 | 27 | 89 | 55 | 24 | 30.21 | 30.10 | 20 | 5 | 20 | 0.00
|
| Sun | 18 | 66 | 53 | 38 | 40 | 35 | 27 | 85 | 55 | 25 | 30.21 | 30.10 | 23 | 4 | 23 | 0.00
|
| Mon | 19 | 65 | 54 | 42 | 43 | 39 | 32 | 86 | 60 | 30 | 30.18 | 30.04 | 9 | 2 | 9 | 0.00
|
| Tue | 20 | 72 | 58 | 42 | 44 | 39 | 34 | 89 | 55 | 26 | 30.05 | 29.89 | 14 | 3 | 14 | 0.00
|
| Wed | 21 | 76 | 60 | 43 | 49 | 43 | 37 | 88 | 58 | 27 | 29.90 | 29.78 | 12 | 2 | 12 | 0.00
|
| Thu | 22 | 73 | 62 | 50 | 60 | 52 | 46 | 96 | 72 | 41 | 29.84 | 29.74 | 12 | 2 | 12 | 0.46
|
| Fri | 23 | 76 | 65 | 58 | 66 | 62 | 57 | 97 | 89 | 68 | 29.80 | 29.56 | 18 | 5 | 18 | 0.29
|
| Sat | 24 | 68 | 63 | 56 | 65 | 61 | 53 | 97 | 92 | 83 | 29.69 | 29.16 | 29 | 7 | 29 | 1.12
|
| Sun | 25 | 58 | 56 | 53 | 56 | 53 | 50 | 94 | 91 | 83 | 29.53 | 29.13 | 29 | 13 | 29 | 0.19
|
| Mon | 26 | 61 | 54 | 50 | 53 | 50 | 46 | 96 | 87 | 70 | 29.70 | 29.52 | 20 | 10 | 20 | 0.01
|
| Tue | 27 | 66 | 54 | 46 | 50 | 45 | 40 | 94 | 76 | 41 | 29.92 | 29.66 | 23 | 8 | 23 | 0.01
|
| Wed | 28 | 72 | 58 | 41 | 53 | 46 | 39 | 97 | 67 | 37 | 29.98 | 29.80 | 15 | 4 | 15 | 0.00
|
| Thu | 29 | 81 | 69 | 56 | 54 | 50 | 47 | 73 | 53 | 32 | 29.80 | 29.50 | 31 | 10 | 31 | 0.00
|
| Fri | 30 | 74 | 72 | 70 | 68 | 62 | 53 | 84 | 72 | 51 | 29.59 | 29.44 | 29 | 11 | 29 | 0.93
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 75 | 68 | 62 | 65 | 62 | 56 | 100 | 84 | 53 | 29.69 | 29.50 | 15 | 3 | 15 | 0.18
|
| Sun | 2 | 74 | 64 | 56 | 61 | 58 | 54 | 95 | 83 | 58 | 29.75 | 29.49 | 16 | 3 | 16 | 0.63
|
| Mon | 3 | 81 | 65 | 51 | 62 | 54 | 49 | 98 | 72 | 36 | 29.91 | 29.75 | 20 | 4 | 20 | 0.01
|
| Tue | 4 | 83 | 68 | 50 | 61 | 54 | 46 | 96 | 65 | 32 | 29.94 | 29.74 | 17 | 4 | 17 | 0.00
|
| Wed | 5 | 85 | 72 | 56 | 63 | 58 | 48 | 93 | 64 | 40 | 29.91 | 29.74 | 16 | 4 | 16 | 0.00
|
| Thu | 6 | 75 | 66 | 54 | 55 | 48 | 42 | 74 | 54 | 38 | 30.01 | 29.73 | 22 | 6 | 22 | 0.00
|
| Fri | 7 | 81 | 67 | 56 | 67 | 57 | 37 | 94 | 70 | 47 | 30.03 | 29.60 | 34 | 10 | 34 | 0.00
|
| Sat | 8 | 61 | 54 | 46 | 40 | 36 | 34 | 72 | 52 | 40 | 30.33 | 30.03 | 25 | 11 | 25 | 0.00
|
| Sun | 9 | 63 | 52 | 39 | 44 | 38 | 32 | 92 | 62 | 36 | 30.41 | 30.24 | 12 | 3 | 12 | 0.00
|
| Mon | 10 | 59 | 54 | 51 | 52 | 46 | 42 | 92 | 77 | 65 | 30.26 | 29.78 | 25 | 8 | 25 | 0.13
|
| Tue | 11 | 83 | 70 | 55 | 65 | 60 | 52 | 89 | 71 | 53 | 29.92 | 29.67 | 24 | 10 | 24 | 0.00
|
| Wed | 12 | 84 | 71 | 58 | 73 | 65 | 57 | 98 | 83 | 62 | 29.98 | 29.80 | 32 | 5 | 32 | 1.39
|
| Thu | 13 | 81 | 73 | 63 | 68 | 66 | 61 | 92 | 79 | 61 | 30.13 | 29.78 | 20 | 6 | 20 | 0.03
|
| Fri | 14 | 66 | 61 | 57 | 61 | 55 | 49 | 94 | 82 | 58 | 30.31 | 30.12 | 10 | 3 | 10 | 0.10
|
| Sat | 15 | 61 | 58 | 56 | 58 | 56 | 54 | 96 | 91 | 80 | 30.28 | 30.10 | 24 | 5 | 24 | 0.76
|
| Sun | 16 | 66 | 61 | 57 | 61 | 58 | 56 | 96 | 90 | 82 | 30.11 | 29.93 | 8 | 3 | 8 | 0.01
|
| Mon | 17 | 62 | 59 | 55 | 60 | 57 | 53 | 96 | 93 | 83 | 30.01 | 29.91 | 15 | 6 | 15 | 0.00
|
| Tue | 18 | 73 | 63 | 54 | 54 | 51 | 45 | 94 | 69 | 40 | 30.02 | 29.93 | 16 | 6 | 16 | 0.00
|
| Wed | 19 | 68 | 60 | 49 | 59 | 54 | 48 | 96 | 82 | 66 | 30.00 | 29.89 | 14 | 3 | 14 | 0.02
|
| Thu | 20 | 65 | 61 | 58 | 63 | 60 | 57 | 98 | 94 | 90 | 29.95 | 29.78 | 18 | 5 | 18 | 1.01
|
| Fri | 21 | 72 | 66 | 59 | 64 | 61 | 57 | 99 | 87 | 69 | 29.92 | 29.78 | 15 | 4 | 15 | 0.19
|
| Sat | 22 | 86 | 71 | 53 | 71 | 63 | 52 | 98 | 80 | 57 | 30.00 | 29.85 | 13 | 3 | 13 | 0.00
|
| Sun | 23 | 90 | 80 | 70 | 76 | 72 | 67 | 94 | 77 | 57 | 29.97 | 29.89 | 15 | 4 | 15 | 0.00
|
| Mon | 24 | 91 | 80 | 69 | 76 | 70 | 65 | 97 | 75 | 50 | 30.02 | 29.89 | 13 | 3 | 13 | 0.00
|
| Tue | 25 | 89 | 77 | 65 | 70 | 67 | 62 | 96 | 73 | 48 | 30.03 | 29.92 | 13 | 2 | 13 | 0.00
|
| Wed | 26 | 89 | 77 | 67 | 72 | 68 | 65 | 95 | 77 | 50 | 30.01 | 29.90 | 21 | 3 | 21 | 0.02
|
| Thu | 27 | 89 | 77 | 64 | 72 | 68 | 62 | 97 | 75 | 50 | 29.98 | 29.86 | 14 | 4 | 14 | 0.00
|
| Fri | 28 | 84 | 75 | 64 | 68 | 54 | 44 | 93 | 51 | 26 | 29.97 | 29.85 | 17 | 5 | 17 | 0.00
|
| Sat | 29 | 88 | 76 | 62 | 69 | 62 | 53 | 86 | 65 | 48 | 29.89 | 29.79 | 13 | 3 | 13 | 0.00
|
| Sun | 30 | 89 | 78 | 66 | 72 | 68 | 64 | 95 | 76 | 50 | 29.90 | 29.80 | 12 | 3 | 12 | 0.00
|
| Mon | 31 | 88 | 81 | 70 | 72 | 70 | 65 | 90 | 70 | 52 | 29.88 | 29.80 | 26 | 6 | 26 | 0.04
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 90 | 78 | 66 | 73 | 70 | 64 | 97 | 77 | 55 | 29.92 | 29.72 | 14 | 2 | 14 | 0.00
|
| Wed | 2 | 87 | 76 | 66 | 72 | 68 | 63 | 95 | 77 | 52 | 29.86 | 29.66 | 32 | 5 | 32 | 0.14
|
| Thu | 3 | 87 | 78 | 68 | 71 | 68 | 65 | 95 | 75 | 50 | 29.77 | 29.68 | 22 | 4 | 22 | 0.16
|
| Fri | 4 | 91 | 79 | 65 | 74 | 69 | 63 | 96 | 74 | 48 | 29.80 | 29.67 | 13 | 3 | 13 | 0.00
|
| Sat | 5 | 89 | 81 | 75 | 75 | 73 | 72 | 89 | 76 | 61 | 29.81 | 29.65 | 16 | 4 | 16 | 0.00
|
| Sun | 6 | 82 | 76 | 67 | 73 | 62 | 56 | 80 | 65 | 40 | 29.97 | 29.66 | 23 | 8 | 23 | 0.00
|
| Mon | 7 | 80 | 72 | 64 | 66 | 62 | 58 | 91 | 72 | 52 | 30.03 | 29.95 | 7 | 1 | 7 | 0.00
|
| Tue | 8 | 81 | 72 | 62 | 73 | 67 | 60 | 96 | 86 | 71 | 29.99 | 29.76 | 22 | 4 | 22 | 0.44
|
| Wed | 9 | 86 | 76 | 67 | 74 | 69 | 65 | 96 | 82 | 52 | 29.95 | 29.79 | 20 | 4 | 20 | 0.14
|
| Thu | 10 | 90 | 78 | 62 | 76 | 70 | 61 | 96 | 79 | 56 | 29.95 | 29.82 | 16 | 3 | 16 | 0.00
|
| Fri | 11 | 83 | 78 | 75 | 76 | 73 | 71 | 92 | 84 | 73 | 29.93 | 29.82 | 17 | 4 | 17 | 0.00
|
| Sat | 12 | 94 | 81 | 72 | 80 | 74 | 71 | 97 | 80 | 54 | 30.00 | 29.87 | 25 | 4 | 25 | 0.63
|
| Sun | 13 | 94 | 82 | 69 | 79 | 74 | 68 | 98 | 80 | 55 | 30.00 | 29.86 | 12 | 3 | 12 | 0.01
|
| Mon | 14 | 92 | 83 | 75 | 78 | 75 | 71 | 94 | 78 | 57 | 29.89 | 29.78 | 17 | 4 | 17 | 0.00
|
| Tue | 15 | 90 | 77 | 71 | 77 | 72 | 69 | 95 | 84 | 61 | 29.96 | 29.77 | 30 | 4 | 30 | 0.72
|
| Wed | 16 | 90 | 79 | 69 | 72 | 68 | 63 | 96 | 72 | 42 | 30.06 | 29.95 | 9 | 2 | 9 | 0.00
|
| Thu | 17 | 87 | 78 | 70 | 78 | 73 | 68 | 97 | 85 | 68 | 30.06 | 29.91 | 24 | 3 | 24 | 0.95
|
| Fri | 18 | 95 | 82 | 74 | 80 | 75 | 68 | 96 | 79 | 51 | 29.97 | 29.83 | 27 | 3 | 27 | 0.05
|
| Sat | 19 | 94 | 78 | 68 | 78 | 71 | 67 | 96 | 79 | 53 | 30.06 | 29.89 | 40 | 5 | 40 | 0.32
|
| Sun | 20 | 94 | 82 | 70 | 79 | 73 | 68 | 95 | 76 | 55 | 30.04 | 29.92 | 9 | 2 | 9 | 0.00
|
| Mon | 21 | 96 | 84 | 76 | 80 | 76 | 72 | 90 | 76 | 50 | 30.01 | 29.85 | 12 | 2 | 12 | 0.00
|
