Station Historical Data
|
Weekly Summary for July 30, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
94 °F |
72 °F |
80.7 °F |
| Dew Point: |
79 °F |
64 °F |
74.3 °F |
| Humidity: |
98% |
41% |
82% |
| Wind Speed: |
16mph |
- |
3.1mph |
| Wind Gust: |
16mph |
- |
- |
| Pressure: |
30.07 in |
29.76 in |
- |
| Precipitation: |
0.64 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 25 | 88 | 80 | 73 | 76 | 73 | 71 | 96 | 80 | 62 | 30.04 | 29.92 | 12 | 4 | 12 | 0.09
|
| Mon | 26 | 90 | 80 | 74 | 76 | 73 | 71 | 94 | 81 | 64 | 30.07 | 29.94 | 13 | 3 | 13 | 0.04
|
| Tue | 27 | 90 | 79 | 74 | 79 | 76 | 72 | 96 | 89 | 65 | 30.00 | 29.93 | 15 | 2 | 15 | 0.12
|
| Wed | 28 | 94 | 85 | 76 | 79 | 76 | 74 | 96 | 77 | 53 | 30.01 | 29.94 | 14 | 3 | 14 | 0.02
|
| Thu | 29 | 92 | 84 | 76 | 78 | 74 | 64 | 91 | 73 | 41 | 30.04 | 29.94 | 13 | 4 | 13 | 0.00
|
| Fri | 30 | 86 | 77 | 72 | 79 | 74 | 70 | 96 | 90 | 77 | 29.97 | 29.79 | 10 | 2 | 10 | 0.36
|
| Sat | 31 | 89 | 80 | 73 | 78 | 74 | 72 | 98 | 84 | 63 | 29.84 | 29.76 | 16 | 4 | 16 | 0.01
|
Imperial, Missouri, USA
|