^^
Station Historical Data
Daily Summary for July 30, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 86.4 °F /  30.2 °C 72.2 °F /  22.3 °C 76.9 °F /  24.9 °C
Dew Point: 78.8 °F /  26 °C 70.2 °F /  21.2 °C 73.7 °F /  23.2 °C
Humidity: 96% 77% 90%
Wind Speed: 9.2mph /  14.8km/h - 3.2mph /  5.1km/h
Wind Gust: 9.2mph /  14.8km/h - -
Wind- - South
Pressure: 29.97 in /  1014.8 hPa 29.79 in /  1008.7 hPa -
Precipitation: 0.36 in /  9.1 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 75.4 °F /  24.1 °C 71.3 °F /  21.8 °C 29.97in /  1014.8hPa Calm     87% 0.00in /  0mm
00:06 75.4 °F /  24.1 °C 71.3 °F /  21.8 °C 29.96in /  1014.4hPa Calm     87% 0.00in /  0mm
00:11 75.4 °F /  24.1 °C 71.3 °F /  21.8 °C 29.96in /  1014.4hPa Calm     87% 0.00in /  0mm
00:16 75.4 °F /  24.1 °C 71.3 °F /  21.8 °C 29.96in /  1014.4hPa Calm     87% 0.00in /  0mm
00:21 75.3 °F /  24.1 °C 71.2 °F /  21.8 °C 29.96in /  1014.4hPa Calm     87% 0.00in /  0mm
00:26 75.2 °F /  24 °C 71.1 °F /  21.7 °C 29.96in /  1014.4hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
00:31 75.0 °F /  23.9 °C 70.9 °F /  21.6 °C 29.96in /  1014.4hPa Calm     87% 0.00in /  0mm
00:36 74.9 °F /  23.8 °C 71.1 °F /  21.7 °C 29.96in /  1014.4hPa Calm     88% 0.00in /  0mm
00:41 74.9 °F /  23.8 °C 71.1 °F /  21.7 °C 29.96in /  1014.4hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
00:46 74.7 °F /  23.7 °C 70.9 °F /  21.6 °C 29.96in /  1014.4hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 88% 0.00in /  0mm
00:51 74.6 °F /  23.7 °C 70.8 °F /  21.6 °C 29.96in /  1014.4hPa Calm   0.1mph /  0.2km/h 88% 0.00in /  0mm
00:56 74.5 °F /  23.6 °C 70.7 °F /  21.5 °C 29.96in /  1014.4hPa Calm     88% 0.00in /  0mm
01:01 74.4 °F /  23.6 °C 70.9 °F /  21.6 °C 29.96in /  1014.4hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 89% 0.00in /  0mm
01:06 74.4 °F /  23.6 °C 70.9 °F /  21.6 °C 29.95in /  1014.1hPa Calm     89% 0.00in /  0mm
01:11 74.4 °F /  23.6 °C 70.9 °F /  21.6 °C 29.95in /  1014.1hPa Calm     89% 0.00in /  0mm
01:16 74.4 °F /  23.6 °C 70.9 °F /  21.6 °C 29.95in /  1014.1hPa Calm   0.1mph /  0.2km/h 89% 0.00in /  0mm
01:21 74.3 °F /  23.5 °C 70.8 °F /  21.6 °C 29.95in /  1014.1hPa Calm     89% 0.00in /  0mm
01:26 74.3 °F /  23.5 °C 70.8 °F /  21.6 °C 29.95in /  1014.1hPa Calm     89% 0.00in /  0mm
01:31 74.2 °F /  23.4 °C 71.1 °F /  21.7 °C 29.95in /  1014.1hPa Calm     90% 0.00in /  0mm
01:36 74.1 °F /  23.4 °C 71.0 °F /  21.7 °C 29.95in /  1014.1hPa Calm     90% 0.00in /  0mm
01:41 74.0 °F /  23.3 °C 70.9 °F /  21.6 °C 29.95in /  1014.1hPa Calm     90% 0.00in /  0mm
01:46 73.9 °F /  23.3 °C 70.8 °F /  21.6 °C 29.95in /  1014.1hPa Calm     90% 0.00in /  0mm
01:51 73.8 °F /  23.2 °C 70.7 °F /  21.5 °C 29.95in /  1014.1hPa Calm     90% 0.00in /  0mm
01:56 73.8 °F /  23.2 °C 70.7 °F /  21.5 °C 29.95in /  1014.1hPa Calm     90% 0.00in /  0mm
02:01 73.8 °F /  23.2 °C 71.0 °F /  21.7 °C 29.95in /  1014.1hPa Calm     91% 0.00in /  0mm
02:06 73.8 °F /  23.2 °C 71.0 °F /  21.7 °C 29.94in /  1013.8hPa Calm     91% 0.00in /  0mm
02:11 73.8 °F /  23.2 °C 71.0 °F /  21.7 °C 29.94in /  1013.8hPa Calm     91% 0.00in /  0mm
02:16 73.7 °F /  23.2 °C 70.9 °F /  21.6 °C 29.95in /  1014.1hPa NNW 1.0mph /  1.6km/h   91% 0.00in /  0mm
02:21 73.6 °F /  23.1 °C 70.8 °F /  21.6 °C 29.94in /  1013.8hPa Calm     91% 0.00in /  0mm
02:26 73.5 °F /  23.1 °C 70.7 °F /  21.5 °C 29.95in /  1014.1hPa Calm     91% 0.00in /  0mm
02:31 73.4 °F /  23 °C 70.6 °F /  21.4 °C 29.95in /  1014.1hPa Calm     91% 0.00in /  0mm
02:36 73.3 °F /  22.9 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa NNW 1.2mph /  1.9km/h   91% 0.00in /  0mm
02:41 73.2 °F /  22.9 °C 70.4 °F /  21.3 °C 29.95in /  1014.1hPa Calm     91% 0.00in /  0mm
02:46 73.2 °F /  22.9 °C 70.7 °F /  21.5 °C 29.95in /  1014.1hPa Calm     92% 0.00in /  0mm
02:51 73.1 °F /  22.8 °C 70.6 °F /  21.4 °C 29.94in /  1013.8hPa Calm     92% 0.00in /  0mm
02:56 73.1 °F /  22.8 °C 70.6 °F /  21.4 °C 29.94in /  1013.8hPa Calm     92% 0.00in /  0mm
03:01 73.0 °F /  22.8 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa Calm     92% 0.00in /  0mm
03:06 73.0 °F /  22.8 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 92% 0.00in /  0mm
03:11 72.9 °F /  22.7 °C 70.4 °F /  21.3 °C 29.95in /  1014.1hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 92% 0.00in /  0mm
03:16 72.9 °F /  22.7 °C 70.8 °F /  21.6 °C 29.95in /  1014.1hPa NNW 1.2mph /  1.9km/h   93% 0.00in /  0mm
03:21 73.0 °F /  22.8 °C 70.9 °F /  21.6 °C 29.95in /  1014.1hPa Calm     93% 0.00in /  0mm
03:26 72.9 °F /  22.7 °C 70.8 °F /  21.6 °C 29.95in /  1014.1hPa NNW 1.2mph /  1.9km/h   93% 0.00in /  0mm
03:31 72.9 °F /  22.7 °C 70.8 °F /  21.6 °C 29.95in /  1014.1hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 93% 0.00in /  0mm
03:36 72.8 °F /  22.7 °C 70.7 °F /  21.5 °C 29.95in /  1014.1hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
03:41 72.7 °F /  22.6 °C 70.6 °F /  21.4 °C 29.95in /  1014.1hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 93% 0.00in /  0mm
03:46 72.6 °F /  22.6 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa Calm     93% 0.00in /  0mm
03:51 72.6 °F /  22.6 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa Calm     93% 0.00in /  0mm
03:56 72.6 °F /  22.6 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa Calm     93% 0.00in /  0mm
04:01 72.6 °F /  22.6 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa Calm     93% 0.00in /  0mm
04:06 72.6 °F /  22.6 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa Calm     93% 0.00in /  0mm
04:11 72.5 °F /  22.5 °C 70.4 °F /  21.3 °C 29.95in /  1014.1hPa Calm     93% 0.00in /  0mm
04:16 72.4 °F /  22.4 °C 70.3 °F /  21.3 °C 29.95in /  1014.1hPa Calm     93% 0.00in /  0mm
04:21 72.4 °F /  22.4 °C 70.3 °F /  21.3 °C 29.95in /  1014.1hPa Calm     93% 0.00in /  0mm
04:26 72.4 °F /  22.4 °C 70.3 °F /  21.3 °C 29.95in /  1014.1hPa Calm     93% 0.00in /  0mm
04:31 72.3 °F /  22.4 °C 70.2 °F /  21.2 °C 29.95in /  1014.1hPa Calm     93% 0.00in /  0mm
04:36 72.3 °F /  22.4 °C 70.2 °F /  21.2 °C 29.95in /  1014.1hPa Calm     93% 0.00in /  0mm
04:41 72.3 °F /  22.4 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa Calm     94% 0.00in /  0mm
04:46 72.3 °F /  22.4 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa Calm     94% 0.00in /  0mm
04:51 72.3 °F /  22.4 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa Calm     94% 0.00in /  0mm
04:56 72.3 °F /  22.4 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 94% 0.00in /  0mm
05:01 72.3 °F /  22.4 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa Calm     94% 0.00in /  0mm
05:06 72.3 °F /  22.4 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa Calm     94% 0.00in /  0mm
05:11 72.2 °F /  22.3 °C 70.4 °F /  21.3 °C 29.96in /  1014.4hPa Calm     94% 0.00in /  0mm
05:16 72.2 °F /  22.3 °C 70.4 °F /  21.3 °C 29.96in /  1014.4hPa Calm     94% 0.00in /  0mm
05:21 72.2 °F /  22.3 °C 70.4 °F /  21.3 °C 29.96in /  1014.4hPa Calm     94% 0.00in /  0mm
05:26 72.2 °F /  22.3 °C 70.4 °F /  21.3 °C 29.95in /  1014.1hPa Calm     94% 0.00in /  0mm
05:31 72.2 °F /  22.3 °C 70.4 °F /  21.3 °C 29.96in /  1014.4hPa Calm   0.1mph /  0.2km/h 94% 0.00in /  0mm
05:36 72.4 °F /  22.4 °C 70.6 °F /  21.4 °C 29.96in /  1014.4hPa Calm     94% 0.00in /  0mm
05:41 72.5 °F /  22.5 °C 70.7 °F /  21.5 °C 29.96in /  1014.4hPa Calm     94% 0.00in /  0mm
05:46 72.5 °F /  22.5 °C 70.7 °F /  21.5 °C 29.96in /  1014.4hPa Calm     94% 0.00in /  0mm
05:51 72.5 °F /  22.5 °C 70.4 °F /  21.3 °C 29.96in /  1014.4hPa Calm     93% 0.00in /  0mm
05:56 72.5 °F /  22.5 °C 70.4 °F /  21.3 °C 29.96in /  1014.4hPa Calm     93% 0.00in /  0mm
06:01 72.5 °F /  22.5 °C 70.7 °F /  21.5 °C 29.96in /  1014.4hPa Calm     94% 0.00in /  0mm
06:06 72.5 °F /  22.5 °C 70.7 °F /  21.5 °C 29.96in /  1014.4hPa Calm     94% 0.00in /  0mm
06:11 72.6 °F /  22.6 °C 70.8 °F /  21.6 °C 29.96in /  1014.4hPa Calm     94% 0.00in /  0mm
06:16 72.7 °F /  22.6 °C 70.9 °F /  21.6 °C 29.96in /  1014.4hPa Calm     94% 0.00in /  0mm
06:21 72.8 °F /  22.7 °C 70.7 °F /  21.5 °C 29.96in /  1014.4hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 93% 0.00in /  0mm
06:26 72.8 °F /  22.7 °C 70.7 °F /  21.5 °C 29.96in /  1014.4hPa Calm     93% 0.00in /  0mm
06:31 72.8 °F /  22.7 °C 70.7 °F /  21.5 °C 29.96in /  1014.4hPa Calm     93% 0.00in /  0mm
06:36 72.9 °F /  22.7 °C 70.8 °F /  21.6 °C 29.96in /  1014.4hPa Calm     93% 0.00in /  0mm
06:41 73.0 °F /  22.8 °C 70.9 °F /  21.6 °C 29.96in /  1014.4hPa Calm     93% 0.00in /  0mm
06:46 73.1 °F /  22.8 °C 71.0 °F /  21.7 °C 29.97in /  1014.8hPa Calm     93% 0.00in /  0mm
06:51 73.2 °F /  22.9 °C 71.1 °F /  21.7 °C 29.96in /  1014.4hPa Calm     93% 0.00in /  0mm
06:56 73.4 °F /  23 °C 71.3 °F /  21.8 °C 29.97in /  1014.8hPa Calm     93% 0.00in /  0mm
07:01 73.5 °F /  23.1 °C 71.4 °F /  21.9 °C 29.97in /  1014.8hPa Calm     93% 0.00in /  0mm
07:06 73.6 °F /  23.1 °C 71.4 °F /  21.9 °C 29.96in /  1014.4hPa Calm     93% 0.00in /  0mm
07:11 73.7 °F /  23.2 °C 71.5 °F /  21.9 °C 29.95in /  1014.1hPa Calm     93% 0.00in /  0mm
07:16 73.9 °F /  23.3 °C 71.4 °F /  21.9 °C 29.96in /  1014.4hPa Calm     92% 0.00in /  0mm
07:21 74.0 °F /  23.3 °C 71.5 °F /  21.9 °C 29.96in /  1014.4hPa Calm     92% 0.00in /  0mm
07:26 74.2 °F /  23.4 °C 71.7 °F /  22.1 °C 29.96in /  1014.4hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 92% 0.00in /  0mm
07:31 74.4 °F /  23.6 °C 71.9 °F /  22.2 °C 29.96in /  1014.4hPa NNW 1.2mph /  1.9km/h   92% 0.00in /  0mm
07:36 74.8 °F /  23.8 °C 72.3 °F /  22.4 °C 29.96in /  1014.4hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
07:41 75.3 °F /  24.1 °C 72.5 °F /  22.5 °C 29.96in /  1014.4hPa Calm     91% 0.00in /  0mm
07:46 75.7 °F /  24.3 °C 72.6 °F /  22.6 °C 29.97in /  1014.8hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 90% 0.00in /  0mm
07:51 76.1 °F /  24.5 °C 72.6 °F /  22.6 °C 29.96in /  1014.4hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 89% 0.00in /  0mm
07:56 76.6 °F /  24.8 °C 72.8 °F /  22.7 °C 29.97in /  1014.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
08:01 76.9 °F /  24.9 °C 72.4 °F /  22.4 °C 29.96in /  1014.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
08:06 77.0 °F /  25 °C 72.5 °F /  22.5 °C 29.96in /  1014.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
08:11 77.1 °F /  25.1 °C 72.2 °F /  22.3 °C 29.96in /  1014.4hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 85% 0.00in /  0mm
08:16 77.3 °F /  25.2 °C 72.4 °F /  22.4 °C 29.95in /  1014.1hPa Calm     85% 0.00in /  0mm
08:21 77.3 °F /  25.2 °C 72.4 °F /  22.4 °C 29.96in /  1014.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
08:26 77.5 °F /  25.3 °C 72.6 °F /  22.6 °C 29.96in /  1014.4hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
08:31 77.6 °F /  25.3 °C 72.7 °F /  22.6 °C 29.96in /  1014.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
08:36 77.8 °F /  25.4 °C 72.6 °F /  22.6 °C 29.96in /  1014.4hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
08:41 78.0 °F /  25.6 °C 72.8 °F /  22.7 °C 29.96in /  1014.4hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 84% 0.00in /  0mm
08:46 78.2 °F /  25.7 °C 72.6 °F /  22.6 °C 29.95in /  1014.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
08:51 78.3 °F /  25.7 °C 72.7 °F /  22.6 °C 29.95in /  1014.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
08:56 78.2 °F /  25.7 °C 72.6 °F /  22.6 °C 29.95in /  1014.1hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
09:01 78.4 °F /  25.8 °C 73.2 °F /  22.9 °C 29.95in /  1014.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
09:06 78.7 °F /  25.9 °C 73.1 °F /  22.8 °C 29.95in /  1014.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
09:11 79.0 °F /  26.1 °C 73.0 °F /  22.8 °C 29.94in /  1013.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm
09:16 79.3 °F /  26.3 °C 73.3 °F /  22.9 °C 29.94in /  1013.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm
09:21 79.8 °F /  26.6 °C 73.4 °F /  23 °C 29.94in /  1013.8hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 81% 0.00in /  0mm
09:26 79.8 °F /  26.6 °C 73.8 °F /  23.2 °C 29.94in /  1013.8hPa ESE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm
09:31 79.6 °F /  26.4 °C 73.6 °F /  23.1 °C 29.94in /  1013.8hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 82% 0.00in /  0mm
09:36 79.4 °F /  26.3 °C 73.4 °F /  23 °C 29.94in /  1013.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
09:41 79.2 °F /  26.2 °C 73.6 °F /  23.1 °C 29.94in /  1013.8hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
09:46 79.1 °F /  26.2 °C 73.5 °F /  23.1 °C 29.94in /  1013.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
09:51 79.0 °F /  26.1 °C 73.4 °F /  23 °C 29.94in /  1013.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
09:56 79.0 °F /  26.1 °C 73.4 °F /  23 °C 29.94in /  1013.8hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm
10:01 79.0 °F /  26.1 °C 73.4 °F /  23 °C 29.94in /  1013.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
10:06 78.8 °F /  26 °C 73.6 °F /  23.1 °C 29.94in /  1013.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
10:11 78.7 °F /  25.9 °C 73.5 °F /  23.1 °C 29.94in /  1013.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
10:16 78.7 °F /  25.9 °C 73.8 °F /  23.2 °C 29.94in /  1013.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
10:21 78.6 °F /  25.9 °C 73.7 °F /  23.2 °C 29.94in /  1013.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
10:26 78.4 °F /  25.8 °C 73.9 °F /  23.3 °C 29.94in /  1013.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
10:31 78.2 °F /  25.7 °C 74.0 °F /  23.3 °C 29.94in /  1013.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.01in /  0.3mm
10:36 78.0 °F /  25.6 °C 74.2 °F /  23.4 °C 29.95in /  1014.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.03in /  0.8mm
10:41 77.7 °F /  25.4 °C 73.9 °F /  23.3 °C 29.95in /  1014.1hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 88% 0.03in /  0.8mm
10:46 77.5 °F /  25.3 °C 74.0 °F /  23.3 °C 29.95in /  1014.1hPa Calm     89% 0.04in /  1mm
10:51 77.3 °F /  25.2 °C 74.1 °F /  23.4 °C 29.95in /  1014.1hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 90% 0.05in /  1.3mm
10:56 77.2 °F /  25.1 °C 74.4 °F /  23.6 °C 29.95in /  1014.1hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.06in /  1.5mm
11:01 76.9 °F /  24.9 °C 74.4 °F /  23.6 °C 29.95in /  1014.1hPa Calm     92% 0.06in /  1.5mm
11:06 76.7 °F /  24.8 °C 74.2 °F /  23.4 °C 29.96in /  1014.4hPa Calm     92% 0.07in /  1.8mm
11:11 76.7 °F /  24.8 °C 74.5 °F /  23.6 °C 29.95in /  1014.1hPa WSW 1.0mph /  1.6km/h   93% 0.07in /  1.8mm
11:16 76.8 °F /  24.9 °C 74.6 °F /  23.7 °C 29.95in /  1014.1hPa WSW 1.2mph /  1.9km/h   93% 0.07in /  1.8mm
11:21 77.1 °F /  25.1 °C 75.2 °F /  24 °C 29.95in /  1014.1hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.07in /  1.8mm
11:26 77.3 °F /  25.2 °C 75.1 °F /  23.9 °C 29.94in /  1013.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.07in /  1.8mm
11:31 77.6 °F /  25.3 °C 75.4 °F /  24.1 °C 29.94in /  1013.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.06in /  1.5mm
11:36 78.0 °F /  25.6 °C 76.1 °F /  24.5 °C 29.94in /  1013.8hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 94% 0.04in /  1mm
11:41 78.4 °F /  25.8 °C 76.2 °F /  24.6 °C 29.94in /  1013.8hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 93% 0.04in /  1mm
11:46 78.4 °F /  25.8 °C 75.6 °F /  24.2 °C 29.94in /  1013.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.03in /  0.8mm
11:51 79.2 °F /  26.2 °C 76.0 °F /  24.4 °C 29.93in /  1013.4hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 90% 0.02in /  0.5mm
11:56 79.5 °F /  26.4 °C 76.0 °F /  24.4 °C 29.92in /  1013.1hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 89% 0.01in /  0.3mm
12:01 79.5 °F /  26.4 °C 75.3 °F /  24.1 °C 29.92in /  1013.1hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.01in /  0.3mm
12:06 79.6 °F /  26.4 °C 75.7 °F /  24.3 °C 29.92in /  1013.1hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
12:11 80.0 °F /  26.7 °C 76.1 °F /  24.5 °C 29.92in /  1013.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
12:16 80.5 °F /  26.9 °C 75.9 °F /  24.4 °C 29.92in /  1013.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
12:21 80.7 °F /  27.1 °C 76.1 °F /  24.5 °C 29.92in /  1013.1hPa ESE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 86% 0.00in /  0mm
12:26 80.4 °F /  26.9 °C 75.5 °F /  24.2 °C 29.92in /  1013.1hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 85% 0.00in /  0mm
12:31 80.1 °F /  26.7 °C 75.9 °F /  24.4 °C 29.92in /  1013.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
12:36 80.0 °F /  26.7 °C 75.8 °F /  24.3 °C 29.92in /  1013.1hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 87% 0.00in /  0mm
12:41 80.1 °F /  26.7 °C 75.9 °F /  24.4 °C 29.92in /  1013.1hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 87% 0.00in /  0mm
12:46 80.0 °F /  26.7 °C 75.8 °F /  24.3 °C 29.92in /  1013.1hPa East 5.0mph /  8km/h 5.0mph /  8km/h 87% 0.00in /  0mm
12:51 79.9 °F /  26.6 °C 76.0 °F /  24.4 °C 29.92in /  1013.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
12:56 80.1 °F /  26.7 °C 76.2 °F /  24.6 °C 29.91in /  1012.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
13:01 80.3 °F /  26.8 °C 76.1 °F /  24.5 °C 29.91in /  1012.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
13:06 80.6 °F /  27 °C 76.4 °F /  24.7 °C 29.91in /  1012.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
13:11 80.8 °F /  27.1 °C 76.6 °F /  24.8 °C 29.91in /  1012.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
13:16 81.1 °F /  27.3 °C 76.5 °F /  24.7 °C 29.91in /  1012.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
13:21 81.1 °F /  27.3 °C 76.9 °F /  24.9 °C 29.90in /  1012.4hPa East 3.0mph /  4.8km/h 3.0mph /  4.8km/h 87% 0.00in /  0mm
13:26 81.2 °F /  27.3 °C 76.6 °F /  24.8 °C 29.90in /  1012.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
13:31 81.4 °F /  27.4 °C 76.5 °F /  24.7 °C 29.89in /  1012.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
13:36 81.8 °F /  27.7 °C 76.8 °F /  24.9 °C 29.90in /  1012.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
13:41 82.2 °F /  27.9 °C 76.9 °F /  24.9 °C 29.89in /  1012.1hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
13:46 82.1 °F /  27.8 °C 76.8 °F /  24.9 °C 29.89in /  1012.1hPa East 5.0mph /  8km/h 5.0mph /  8km/h 84% 0.00in /  0mm
13:51 82.7 °F /  28.2 °C 77.4 °F /  25.2 °C 29.89in /  1012.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
13:56 84.6 °F /  29.2 °C 77.7 °F /  25.4 °C 29.89in /  1012.1hPa ESE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
14:01 83.7 °F /  28.7 °C 77.2 °F /  25.1 °C 29.89in /  1012.1hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
14:06 83.8 °F /  28.8 °C 77.7 °F /  25.4 °C 29.88in /  1011.7hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 82% 0.00in /  0mm
14:11 83.6 °F /  28.7 °C 77.1 °F /  25.1 °C 29.88in /  1011.7hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 81% 0.00in /  0mm
14:16 83.8 °F /  28.8 °C 77.7 °F /  25.4 °C 29.88in /  1011.7hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0.00in /  0mm
