^^
Station Historical Data
Daily Summary for July 30, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 30.2 °C 22.3 °C 24.9 °C
Dew Point: 26 °C 21.2 °C 23.2 °C
Humidity: 96% 77% 90%
Wind Speed: 14.8km/h 0km/h 5.1km/h
Wind Gust: 14.8km/h - -
Wind- - South
Pressure: 1014.8 hPa 1008.7 hPa -
Precipitation: 9.1 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 24.1 °C 21.8 °C 1014.8 hPa Calm     87% 0 mm
00:06 24.1 °C 21.8 °C 1014.4 hPa Calm     87% 0 mm
00:11 24.1 °C 21.8 °C 1014.4 hPa Calm     87% 0 mm
00:16 24.1 °C 21.8 °C 1014.4 hPa Calm     87% 0 mm
00:21 24.1 °C 21.8 °C 1014.4 hPa Calm     87% 0 mm
00:26 24 °C 21.7 °C 1014.4 hPa NNW 3.7 km/h 3.7 km/h 87% 0 mm
00:31 23.9 °C 21.6 °C 1014.4 hPa Calm     87% 0 mm
00:36 23.8 °C 21.7 °C 1014.4 hPa Calm     88% 0 mm
00:41 23.8 °C 21.7 °C 1014.4 hPa NNW 3.7 km/h 3.7 km/h 88% 0 mm
00:46 23.7 °C 21.6 °C 1014.4 hPa NNW 1.9 km/h 1.9 km/h 88% 0 mm
00:51 23.7 °C 21.6 °C 1014.4 hPa Calm   0.2 km/h 88% 0 mm
00:56 23.6 °C 21.5 °C 1014.4 hPa Calm     88% 0 mm
01:01 23.6 °C 21.6 °C 1014.4 hPa NNW 1.9 km/h 1.9 km/h 89% 0 mm
01:06 23.6 °C 21.6 °C 1014.1 hPa Calm     89% 0 mm
01:11 23.6 °C 21.6 °C 1014.1 hPa Calm     89% 0 mm
01:16 23.6 °C 21.6 °C 1014.1 hPa Calm   0.2 km/h 89% 0 mm
01:21 23.5 °C 21.6 °C 1014.1 hPa Calm     89% 0 mm
01:26 23.5 °C 21.6 °C 1014.1 hPa Calm     89% 0 mm
01:31 23.4 °C 21.7 °C 1014.1 hPa Calm     90% 0 mm
01:36 23.4 °C 21.7 °C 1014.1 hPa Calm     90% 0 mm
01:41 23.3 °C 21.6 °C 1014.1 hPa Calm     90% 0 mm
01:46 23.3 °C 21.6 °C 1014.1 hPa Calm     90% 0 mm
01:51 23.2 °C 21.5 °C 1014.1 hPa Calm     90% 0 mm
01:56 23.2 °C 21.5 °C 1014.1 hPa Calm     90% 0 mm
02:01 23.2 °C 21.7 °C 1014.1 hPa Calm     91% 0 mm
02:06 23.2 °C 21.7 °C 1013.8 hPa Calm     91% 0 mm
02:11 23.2 °C 21.7 °C 1013.8 hPa Calm     91% 0 mm
02:16 23.2 °C 21.6 °C 1014.1 hPa NNW 1.6 km/h   91% 0 mm
02:21 23.1 °C 21.6 °C 1013.8 hPa Calm     91% 0 mm
02:26 23.1 °C 21.5 °C 1014.1 hPa Calm     91% 0 mm
02:31 23 °C 21.4 °C 1014.1 hPa Calm     91% 0 mm
02:36 22.9 °C 21.4 °C 1014.1 hPa NNW 1.9 km/h   91% 0 mm
02:41 22.9 °C 21.3 °C 1014.1 hPa Calm     91% 0 mm
02:46 22.9 °C 21.5 °C 1014.1 hPa Calm     92% 0 mm
02:51 22.8 °C 21.4 °C 1013.8 hPa Calm     92% 0 mm
02:56 22.8 °C 21.4 °C 1013.8 hPa Calm     92% 0 mm
03:01 22.8 °C 21.4 °C 1014.1 hPa Calm     92% 0 mm
03:06 22.8 °C 21.4 °C 1014.1 hPa NNW 1.9 km/h 1.9 km/h 92% 0 mm
03:11 22.7 °C 21.3 °C 1014.1 hPa NNW 1.9 km/h 1.9 km/h 92% 0 mm
03:16 22.7 °C 21.6 °C 1014.1 hPa NNW 1.9 km/h   93% 0 mm
03:21 22.8 °C 21.6 °C 1014.1 hPa Calm     93% 0 mm
03:26 22.7 °C 21.6 °C 1014.1 hPa NNW 1.9 km/h   93% 0 mm
03:31 22.7 °C 21.6 °C 1014.1 hPa NNW 1.9 km/h 1.9 km/h 93% 0 mm
03:36 22.7 °C 21.5 °C 1014.1 hPa NNW 3.7 km/h 3.7 km/h 93% 0 mm
03:41 22.6 °C 21.4 °C 1014.1 hPa NNW 1.9 km/h 1.9 km/h 93% 0 mm
03:46 22.6 °C 21.4 °C 1014.1 hPa Calm     93% 0 mm
03:51 22.6 °C 21.4 °C 1014.1 hPa Calm     93% 0 mm
03:56 22.6 °C 21.4 °C 1014.1 hPa Calm     93% 0 mm
04:01 22.6 °C 21.4 °C 1014.1 hPa Calm     93% 0 mm
04:06 22.6 °C 21.4 °C 1014.1 hPa Calm     93% 0 mm
04:11 22.5 °C 21.3 °C 1014.1 hPa Calm     93% 0 mm
04:16 22.4 °C 21.3 °C 1014.1 hPa Calm     93% 0 mm
04:21 22.4 °C 21.3 °C 1014.1 hPa Calm     93% 0 mm
04:26 22.4 °C 21.3 °C 1014.1 hPa Calm     93% 0 mm
04:31 22.4 °C 21.2 °C 1014.1 hPa Calm     93% 0 mm
04:36 22.4 °C 21.2 °C 1014.1 hPa Calm     93% 0 mm
04:41 22.4 °C 21.4 °C 1014.1 hPa Calm     94% 0 mm
04:46 22.4 °C 21.4 °C 1014.1 hPa Calm     94% 0 mm
04:51 22.4 °C 21.4 °C 1014.1 hPa Calm     94% 0 mm
04:56 22.4 °C 21.4 °C 1014.1 hPa NNW 1.9 km/h 1.9 km/h 94% 0 mm
05:01 22.4 °C 21.4 °C 1014.1 hPa Calm     94% 0 mm
05:06 22.4 °C 21.4 °C 1014.1 hPa Calm     94% 0 mm
05:11 22.3 °C 21.3 °C 1014.4 hPa Calm     94% 0 mm
05:16 22.3 °C 21.3 °C 1014.4 hPa Calm     94% 0 mm
05:21 22.3 °C 21.3 °C 1014.4 hPa Calm     94% 0 mm
05:26 22.3 °C 21.3 °C 1014.1 hPa Calm     94% 0 mm
05:31 22.3 °C 21.3 °C 1014.4 hPa Calm   0.2 km/h 94% 0 mm
05:36 22.4 °C 21.4 °C 1014.4 hPa Calm     94% 0 mm
05:41 22.5 °C 21.5 °C 1014.4 hPa Calm     94% 0 mm
05:46 22.5 °C 21.5 °C 1014.4 hPa Calm     94% 0 mm
05:51 22.5 °C 21.3 °C 1014.4 hPa Calm     93% 0 mm
05:56 22.5 °C 21.3 °C 1014.4 hPa Calm     93% 0 mm
06:01 22.5 °C 21.5 °C 1014.4 hPa Calm     94% 0 mm
06:06 22.5 °C 21.5 °C 1014.4 hPa Calm     94% 0 mm
06:11 22.6 °C 21.6 °C 1014.4 hPa Calm     94% 0 mm
06:16 22.6 °C 21.6 °C 1014.4 hPa Calm     94% 0 mm
06:21 22.7 °C 21.5 °C 1014.4 hPa NNW 1.9 km/h 1.9 km/h 93% 0 mm
06:26 22.7 °C 21.5 °C 1014.4 hPa Calm     93% 0 mm
06:31 22.7 °C 21.5 °C 1014.4 hPa Calm     93% 0 mm
06:36 22.7 °C 21.6 °C 1014.4 hPa Calm     93% 0 mm
06:41 22.8 °C 21.6 °C 1014.4 hPa Calm     93% 0 mm
06:46 22.8 °C 21.7 °C 1014.8 hPa Calm     93% 0 mm
06:51 22.9 °C 21.7 °C 1014.4 hPa Calm     93% 0 mm
06:56 23 °C 21.8 °C 1014.8 hPa Calm     93% 0 mm
07:01 23.1 °C 21.9 °C 1014.8 hPa Calm     93% 0 mm
07:06 23.1 °C 21.9 °C 1014.4 hPa Calm     93% 0 mm
07:11 23.2 °C 21.9 °C 1014.1 hPa Calm     93% 0 mm
07:16 23.3 °C 21.9 °C 1014.4 hPa Calm     92% 0 mm
07:21 23.3 °C 21.9 °C 1014.4 hPa Calm     92% 0 mm
07:26 23.4 °C 22.1 °C 1014.4 hPa NNW 1.9 km/h 1.9 km/h 92% 0 mm
07:31 23.6 °C 22.2 °C 1014.4 hPa NNW 1.9 km/h   92% 0 mm
07:36 23.8 °C 22.4 °C 1014.4 hPa NNW 3.7 km/h 3.7 km/h 92% 0 mm
07:41 24.1 °C 22.5 °C 1014.4 hPa Calm     91% 0 mm
07:46 24.3 °C 22.6 °C 1014.8 hPa ESE 1.9 km/h 1.9 km/h 90% 0 mm
07:51 24.5 °C 22.6 °C 1014.4 hPa ESE 3.2 km/h 3.2 km/h 89% 0 mm
07:56 24.8 °C 22.7 °C 1014.8 hPa SSE 5.6 km/h 5.6 km/h 88% 0 mm
08:01 24.9 °C 22.4 °C 1014.4 hPa ESE 5.6 km/h 5.6 km/h 86% 0 mm
08:06 25 °C 22.5 °C 1014.4 hPa SE 5.6 km/h 5.6 km/h 86% 0 mm
08:11 25.1 °C 22.3 °C 1014.4 hPa ESE 1.9 km/h 1.9 km/h 85% 0 mm
08:16 25.2 °C 22.4 °C 1014.1 hPa Calm     85% 0 mm
08:21 25.2 °C 22.4 °C 1014.4 hPa SE 5.6 km/h 5.6 km/h 85% 0 mm
08:26 25.3 °C 22.6 °C 1014.4 hPa ESE 3.7 km/h 3.7 km/h 85% 0 mm
08:31 25.3 °C 22.6 °C 1014.4 hPa SE 3.7 km/h 3.7 km/h 85% 0 mm
08:36 25.4 °C 22.6 °C 1014.4 hPa SE 6.4 km/h 6.4 km/h 84% 0 mm
08:41 25.6 °C 22.7 °C 1014.4 hPa SE 1.9 km/h 1.9 km/h 84% 0 mm
08:46 25.7 °C 22.6 °C 1014.1 hPa SSE 5.6 km/h 5.6 km/h 83% 0 mm
08:51 25.7 °C 22.6 °C 1014.1 hPa SE 5.6 km/h 5.6 km/h 83% 0 mm
08:56 25.7 °C 22.6 °C 1014.1 hPa SSE 7.4 km/h 7.4 km/h 83% 0 mm
09:01 25.8 °C 22.9 °C 1014.1 hPa South 3.7 km/h 3.7 km/h 84% 0 mm
09:06 25.9 °C 22.8 °C 1014.1 hPa South 7.4 km/h 7.4 km/h 83% 0 mm
09:11 26.1 °C 22.8 °C 1013.8 hPa SSE 9.3 km/h 9.3 km/h 82% 0 mm
09:16 26.3 °C 22.9 °C 1013.8 hPa SE 9.3 km/h 9.3 km/h 82% 0 mm
09:21 26.6 °C 23 °C 1013.8 hPa SSE 13 km/h 13 km/h 81% 0 mm
09:26 26.6 °C 23.2 °C 1013.8 hPa ESE 6.4 km/h 6.4 km/h 82% 0 mm
09:31 26.4 °C 23.1 °C 1013.8 hPa SE 1.9 km/h 1.9 km/h 82% 0 mm
09:36 26.3 °C 23 °C 1013.8 hPa ESE 3.7 km/h 3.7 km/h 82% 0 mm
09:41 26.2 °C 23.1 °C 1013.8 hPa SE 3.7 km/h 3.7 km/h 83% 0 mm
09:46 26.2 °C 23.1 °C 1013.8 hPa SE 5.6 km/h 5.6 km/h 83% 0 mm
09:51 26.1 °C 23 °C 1013.8 hPa ESE 5.6 km/h 5.6 km/h 83% 0 mm
09:56 26.1 °C 23 °C 1013.8 hPa SSE 3.2 km/h 3.2 km/h 83% 0 mm
10:01 26.1 °C 23 °C 1013.8 hPa ESE 7.4 km/h 7.4 km/h 83% 0 mm
10:06 26 °C 23.1 °C 1013.8 hPa SSE 5.6 km/h 5.6 km/h 84% 0 mm
10:11 25.9 °C 23.1 °C 1013.8 hPa South 5.6 km/h 5.6 km/h 84% 0 mm
10:16 25.9 °C 23.2 °C 1013.8 hPa SSE 5.6 km/h 5.6 km/h 85% 0 mm
10:21 25.9 °C 23.2 °C 1013.8 hPa SSE 5.6 km/h 5.6 km/h 85% 0 mm
10:26 25.8 °C 23.3 °C 1013.8 hPa SSE 5.6 km/h 5.6 km/h 86% 0 mm
10:31 25.7 °C 23.3 °C 1013.8 hPa SSE 3.7 km/h 3.7 km/h 87% 0.3 mm
10:36 25.6 °C 23.4 °C 1014.1 hPa SSW 3.7 km/h 3.7 km/h 88% 0.8 mm
10:41 25.4 °C 23.3 °C 1014.1 hPa SSE 1.9 km/h 1.9 km/h 88% 0.8 mm
10:46 25.3 °C 23.3 °C 1014.1 hPa Calm     89% 1 mm
10:51 25.2 °C 23.4 °C 1014.1 hPa SSE 1.9 km/h 1.9 km/h 90% 1.3 mm
10:56 25.1 °C 23.6 °C 1014.1 hPa WSW 3.7 km/h 3.7 km/h 91% 1.5 mm
11:01 24.9 °C 23.6 °C 1014.1 hPa Calm     92% 1.5 mm
11:06 24.8 °C 23.4 °C 1014.4 hPa Calm     92% 1.8 mm
11:11 24.8 °C 23.6 °C 1014.1 hPa WSW 1.6 km/h   93% 1.8 mm
11:16 24.9 °C 23.7 °C 1014.1 hPa WSW 1.9 km/h   93% 1.8 mm
11:21 25.1 °C 24 °C 1014.1 hPa SSE 3.7 km/h 3.7 km/h 94% 1.8 mm
11:26 25.2 °C 23.9 °C 1013.8 hPa SSE 3.7 km/h 3.7 km/h 93% 1.8 mm
11:31 25.3 °C 24.1 °C 1013.8 hPa ESE 3.7 km/h 3.7 km/h 93% 1.5 mm
11:36 25.6 °C 24.5 °C 1013.8 hPa SSW 3.2 km/h 3.2 km/h 94% 1 mm
11:41 25.8 °C 24.6 °C 1013.8 hPa SE 8 km/h 8 km/h 93% 1 mm
11:46 25.8 °C 24.2 °C 1013.8 hPa SSE 5.6 km/h 5.6 km/h 91% 0.8 mm
11:51 26.2 °C 24.4 °C 1013.4 hPa SSE 11.3 km/h 11.3 km/h 90% 0.5 mm
11:56 26.4 °C 24.4 °C 1013.1 hPa ESE 7.4 km/h 7.4 km/h 89% 0.3 mm
12:01 26.4 °C 24.1 °C 1013.1 hPa SSE 13 km/h 13 km/h 87% 0.3 mm
12:06 26.4 °C 24.3 °C 1013.1 hPa SE 13 km/h 13 km/h 88% 0 mm
12:11 26.7 °C 24.5 °C 1013.1 hPa South 7.4 km/h 7.4 km/h 88% 0 mm
12:16 26.9 °C 24.4 °C 1013.1 hPa South 7.4 km/h 7.4 km/h 86% 0 mm
12:21 27.1 °C 24.5 °C 1013.1 hPa ESE 6.4 km/h 6.4 km/h 86% 0 mm
12:26 26.9 °C 24.2 °C 1013.1 hPa South 4.8 km/h 4.8 km/h 85% 0 mm
12:31 26.7 °C 24.4 °C 1013.1 hPa SE 3.7 km/h 3.7 km/h 87% 0 mm
12:36 26.7 °C 24.3 °C 1013.1 hPa SE 1.9 km/h 1.9 km/h 87% 0 mm
12:41 26.7 °C 24.4 °C 1013.1 hPa SE 11.1 km/h 11.1 km/h 87% 0 mm
12:46 26.7 °C 24.3 °C 1013.1 hPa East 8 km/h 8 km/h 87% 0 mm
12:51 26.6 °C 24.4 °C 1013.1 hPa South 6.4 km/h 6.4 km/h 88% 0 mm
12:56 26.7 °C 24.6 °C 1012.8 hPa SE 7.4 km/h 7.4 km/h 88% 0 mm
13:01 26.8 °C 24.5 °C 1012.8 hPa SE 5.6 km/h 5.6 km/h 87% 0 mm
13:06 27 °C 24.7 °C 1012.8 hPa SSE 5.6 km/h 5.6 km/h 87% 0 mm
13:11 27.1 °C 24.8 °C 1012.8 hPa ESE 3.7 km/h 3.7 km/h 87% 0 mm
13:16 27.3 °C 24.7 °C 1012.8 hPa ESE 7.4 km/h 7.4 km/h 86% 0 mm
13:21 27.3 °C 24.9 °C 1012.4 hPa East 4.8 km/h 4.8 km/h 87% 0 mm
13:26 27.3 °C 24.8 °C 1012.4 hPa SE 5.6 km/h 5.6 km/h 86% 0 mm
13:31 27.4 °C 24.7 °C 1012.1 hPa ESE 5.6 km/h 5.6 km/h 85% 0 mm
13:36 27.7 °C 24.9 °C 1012.4 hPa SE 5.6 km/h 5.6 km/h 85% 0 mm
13:41 27.9 °C 24.9 °C 1012.1 hPa SE 9.3 km/h 9.3 km/h 84% 0 mm
13:46 27.8 °C 24.9 °C 1012.1 hPa East 8 km/h 8 km/h 84% 0 mm
13:51 28.2 °C 25.2 °C 1012.1 hPa ESE 5.6 km/h 5.6 km/h 84% 0 mm
13:56 29.2 °C 25.4 °C 1012.1 hPa ESE 6.4 km/h 6.4 km/h 80% 0 mm
14:01 28.7 °C 25.1 °C 1012.1 hPa ESE 7.4 km/h 7.4 km/h 81% 0 mm
14:06 28.8 °C 25.4 °C 1011.7 hPa ESE 8 km/h 8 km/h 82% 0 mm
14:11 28.7 °C 25.1 °C 1011.7 hPa SE 11.1 km/h 11.1 km/h 81% 0 mm
14:16 28.8 °C 25.4 °C 1011.7 hPa South 7.4 km/h 7.4 km/h 82% 0 mm
14:21 28.8 °C 25.2 °C 1011.7 hPa SSE 5.6 km/h 5.6 km/h 81% 0 mm
14:26 28.7 °C 25.1 °C 1011.4 hPa SE 11.1 km/h 11.1 km/h 81% 0 mm
14:31 28.8 °C 25.4 °C 1011.1 hPa SSE 7.4 km/h 7.4 km/h 82% 0 mm
14:36 28.9 °C 25.1 °C 1011.1 hPa ESE 13 km/h 13 km/h 80% 0 mm
14:41 29.1 °C 25.1 °C 1011.1 hPa ESE 11.1 km/h 11.1 km/h 79% 0 mm
14:46 29.3 °C 25.3 °C 1010.7 hPa SE 7.4 km/h 7.4 km/h 79% 0 mm
14:51 29.6 °C 25.2 °C 1010.7 hPa East 14.8 km/h 14.8 km/h 77% 0 mm
14:56 29.8 °C 25.5 °C 1010.7 hPa East 9.3 km/h 9.3 km/h 78% 0 mm
15:01 29.6 °C 25.2 °C 1010.7 hPa SSE 14.8 km/h 14.8 km/h 77% 0 mm
15:06 29.6 °C 25.4 °C 1010.7 hPa SSE 5.6 km/h 5.6 km/h 78% 0 mm
15:11 29.8 °C 25.3 °C 1010.7 hPa SSE 7.4 km/h 7.4 km/h 77% 0 mm
15:16 29.9 °C 25.4 °C 1010.4 hPa East 7.4 km/h 7.4 km/h 77% 0 mm
15:21 29.9 °C 25.4 °C 1010.7 hPa SE 5.6 km/h 5.6 km/h 77% 0 mm
15:26 30.2 °C 25.7 °C 1010.7 hPa ESE 11.1 km/h 11.1 km/h 77% 0 mm
15:31 30.1 °C 25.6 °C 1010.7 hPa SSE 7.4 km/h 7.4 km/h 77% 0 mm
15:36 29.8 °C 25.6 °C 1011.1 hPa ESE 5.6 km/h 5.6 km/h 78% 0 mm
15:41 29.7 °C 25.4 °C 1011.1 hPa SE 7.4 km/h 7.4 km/h 78% 0 mm
15:46 29.6 °C 25.5 °C 1010.7 hPa East 3.7 km/h 3.7 km/h 79% 0 mm
15:51 29.5 °C 25.4 °C 1010.7 hPa SE 7.4 km/h 7.4 km/h 79% 0 mm
15:56 29.3 °C 25.5 °C 1010.4 hPa ESE 8 km/h 8 km/h 80% 0 mm
16:01 29.2 °C 25.3 °C 1010.4 hPa East 9.3 km/h 9.3 km/h 80% 0 mm
16:06 29 °C 25.4 °C 1010.4 hPa ESE 3.7 km/h 3.7 km/h 81% 0 mm
16:11 28.9 °C 25.5 °C 1010.7 hPa ESE 1.9 km/h 1.9 km/h 82% 0 mm
16:16 28.8 °C 25.4 °C 1010.7 hPa Calm     82% 0 mm
16:21 28.8 °C 25.6 °C 1010.7 hPa ESE 3.7 km/h 3.7 km/h 83% 0 mm
16:26 28.7 °C 25.7 °C 1010.7 hPa ESE 1.9 km/h 1.9 km/h 84% 0.3 mm
16:31 28.4 °C 25.9 °C 1010.4 hPa ESE 5.6 km/h 5.6 km/h 86% 0.3 mm
16:36 28.3 °C 25.9 °C 1010.4 hPa ESE 1.9 km/h 1.9 km/h 87% 0.3 mm
16:41 28.2 °C 26 °C 1010.4 hPa ESE 1.9 km/h 1.9 km/h 88% 0.3 mm
16:46 27.9 °C 25.4 °C 1010.7 hPa South 11.3 km/h 11.3 km/h 86% 0.8 mm
16:51 26.9 °C 24.6 °C 1010.7 hPa SE 11.1 km/h 11.1 km/h 87% 1.3 mm
16:56 26.1 °C 24.2 °C 1010.7 hPa SW 14.8 km/h 14.8 km/h 89% 2.5 mm
17:01 25.5 °C 23.7 °C 1011.1 hPa WSW 9.3 km/h 9.3 km/h 90% 3.8 mm
17:06 25.2 °C 23.8 °C 1010.7 hPa SW 3.7 km/h 3.7 km/h 92% 4.8 mm
17:11 25.1 °C 23.8 °C 1010.7 hPa SE 3.7 km/h 3.7 km/h 93% 5.1 mm
17:16 25 °C 23.9 °C 1010.7 hPa ESE 5.6 km/h 5.6 km/h 94% 5.1 mm
17:21 25 °C 23.9 °C 1010.7 hPa SE 1.9 km/h 1.9 km/h 94% 5.1 mm
17:26 25 °C 23.9 °C 1010.7 hPa SE 1.9 km/h 1.9 km/h 94% 4.8 mm
17:31 25.1 °C 24 °C 1010.7 hPa SE 3.7 km/h 3.7 km/h 94% 4.8 mm
17:36 25.1 °C 24.1 °C 1011.1 hPa SE 1.9 km/h 1.9 km/h 94% 4.8 mm
17:41 25.1 °C 24.1 °C 1011.1 hPa SE 1.9 km/h 1.9 km/h 94% 4.8 mm
17:46 25.2 °C 24.4 °C 1011.1 hPa SE 1.9 km/h   95% 4.3 mm
17:51 25.2 °C 24.2 °C 1010.7 hPa Calm     94% 3.8 mm
17:56 25.3 °C 24.2 °C 1010.7 hPa SE 1.9 km/h 1.9 km/h 94% 2.5 mm
18:01 25.2 °C 24.2 °C 1010.7 hPa SE 1.9 km/h 1.9 km/h 94% 1.3 mm
18:06 25.3 °C 24.2 °C 1010.7 hPa SE 1.9 km/h 1.9 km/h 94% 0.3 mm
18:11 25.2 °C 24.2 °C 1010.7 hPa SSW 3.7 km/h 3.7 km/h 94% 0 mm
18:16 25.1 °C 23.9 °C 1010.7 hPa South 3.7 km/h 3.7 km/h 93% 0 mm
18:21 25.1 °C 23.8 °C 1010.4 hPa South 1.9 km/h 1.9 km/h 93% 0 mm
18:26 25.1 °C 24 °C 1010.4 hPa South 1.9 km/h 1.9 km/h 94% 0 mm
18:31 25 °C 23.8 °C 1010.4 hPa ESE 5.6 km/h 5.6 km/h 93% 0 mm
18:36 24.9 °C 23.9 °C 1010.4 hPa ESE 5.6 km/h 5.6 km/h 94% 0 mm
18:41 24.9 °C 23.9 °C 1010 hPa SE 1.9 km/h   94% 0 mm
18:46 24.9 °C 23.8 °C 1010.4 hPa Calm     94% 0 mm
18:51 24.9 °C 23.8 °C 1010 hPa Calm     94% 0 mm
18:56 24.9 °C 23.9 °C 1010.4 hPa Calm     94% 0 mm
19:01 24.9 °C 23.9 °C 1010.4 hPa SE 1.9 km/h 1.9 km/h 94% 0 mm
19:06 24.9 °C 23.9 °C 1010 hPa SE 1.9 km/h 1.9 km/h 94% 0 mm
19:11 25 °C 24.2 °C 1010 hPa ESE 1.9 km/h 1.9 km/h 95% 0 mm
19:16 25.1 °C 24.2 °C 1010 hPa ESE 1.9 km/h 1.9 km/h 95% 0 mm
19:21 25.1 °C 24.2 °C 1010 hPa ESE 1.9 km/h   95% 0 mm
19:26 25.1 °C 24.2 °C 1010 hPa ESE 3.7 km/h 3.7 km/h 95% 0 mm
19:31 25.1 °C 24.2 °C 1010 hPa ESE 3.7 km/h 3.7 km/h 95% 0 mm
19:36 25.1 °C 24.2 °C 1010 hPa ESE 5.6 km/h 5.6 km/h 95% 0 mm
19:41 25 °C 24.2 °C 1009.7 hPa ESE 3.2 km/h 3.2 km/h 95% 0 mm
19:46 24.9 °C 24.1 °C 1009.7 hPa ESE 3.7 km/h 3.7 km/h 95% 0 mm
19:51 24.9 °C 24.1 °C 1009.7 hPa ESE 3.7 km/h 3.7 km/h 95% 0 mm
19:56 24.8 °C 24 °C 1009.4 hPa East 5.6 km/h 5.6 km/h 95% 0 mm
20:01 24.8 °C 24 °C 1009 hPa ESE 3.7 km/h 3.7 km/h 95% 0 mm
20:06 24.8 °C 24 °C 1008.7 hPa SSE 5.6 km/h 5.6 km/h 95% 0 mm
20:11 24.8 °C 24.2 °C 1009 hPa SW 3.7 km/h 3.7 km/h 96% 0 mm
20:16 24.9 °C 24.2 °C 1009.4 hPa West 3.7 km/h 3.7 km/h 96% 0 mm
20:21 24.9 °C 24.2 °C 1010 hPa West 8 km/h 8 km/h 96% 0.3 mm
20:26 24.9 °C 24.2 °C 1010 hPa WSW 8 km/h 8 km/h 96% 0.8 mm
20:31 24.9 °C 24.2 °C 1010 hPa WSW 5.6 km/h 5.6 km/h 96% 1.5 mm
20:36 24.8 °C 24.2 °C 1010 hPa WSW 7.4 km/h 7.4 km/h 96% 1.8 mm
20:41 24.8 °C 24.1 °C 1010 hPa West 13 km/h 13 km/h 96% 2 mm
20:46 24.5 °C 23.7 °C 1010 hPa SSE 11.1 km/h 11.1 km/h 95% 2 mm
20:51 24.3 °C 23.4 °C 1010 hPa South 1.9 km/h 1.9 km/h 95% 2.3 mm
20:56 24.2 °C 23.4 °C 1010 hPa WSW 5.6 km/h 5.6 km/h 95% 2.3 mm
21:01 24.2 °C 23.3 °C 1010 hPa West 1.9 km/h 1.9 km/h 95% 2.3 mm
21:06 24.1 °C 23.3 °C 1010 hPa SE 1.9 km/h 1.9 km/h 95% 2.3 mm
21:11 24.1 °C 23.3 °C 1010 hPa SE 1.9 km/h   95% 2.3 mm
21:16 24.1 °C 23.2 °C 1010 hPa SE 1.9 km/h 1.9 km/h 95% 2.3 mm
21:21 24.1 °C 23.4 °C 1009.7 hPa SE 3.7 km/h 3.7 km/h 96% 2 mm
21:26 24.1 °C 23.2 °C 1009.4 hPa SSE 5.6 km/h 5.6 km/h 95% 1.5 mm
21:31 23.9 °C 23.3 °C 1009.4 hPa WSW 7.4 km/h 7.4 km/h 96% 0.8 mm
21:36 23.9 °C 23.2 °C 1010 hPa West 8 km/h 8 km/h 96% 0.5 mm
21:41 23.8 °C 23 °C 1010 hPa NW 3.7 km/h 3.7 km/h 95% 0.3 mm
21:46 23.8 °C 22.9 °C 1010 hPa West 1.9 km/h   95% 0.3 mm
21:51 23.8 °C 23.2 °C 1009.7 hPa West 1.9 km/h 1.9 km/h 96% 0 mm
21:56 23.8 °C 22.9 °C 1010 hPa NNW 5.6 km/h 5.6 km/h 95% 0 mm
22:01 23.8 °C 23.1 °C 1010 hPa NW 5.6 km/h 5.6 km/h 96% 0 mm
22:06 23.7 °C 22.9 °C 1010 hPa NNE 1.9 km/h 1.9 km/h 95% 0 mm
22:11 23.7 °C 22.8 °C 1010 hPa NNE 1.9 km/h   95% 0 mm
22:16 23.7 °C 23 °C 1010 hPa ESE 1.9 km/h 1.9 km/h 96% 0 mm
22:21 23.6 °C 22.9 °C 1010 hPa SW 3.7 km/h 3.7 km/h 96% 0 mm
22:26 23.5 °C 22.8 °C 1010 hPa SW 1.9 km/h   96% 0 mm
22:31 23.4 °C 22.8 °C 1010 hPa Calm     96% 0 mm
22:36 23.4 °C 22.8 °C 1010 hPa Calm     96% 0 mm
22:41 23.4 °C 22.7 °C 1010 hPa SW 1.9 km/h 1.9 km/h 96% 0 mm
22:46 23.3 °C 22.7 °C 1010 hPa West 3.7 km/h 3.7 km/h 96% 0 mm
22:51 23.2 °C 22.6 °C 1010.4 hPa West 3.2 km/h 3.2 km/h 96% 0 mm
22:56 23.2 °C 22.5 °C 1010 hPa West 3.7 km/h 3.7 km/h 96% 0 mm
23:00 23.2 °C 22.5 °C 1010 hPa West 5.6 km/h 5.6 km/h 96% 0 mm
23:05 23.1 °C 22.4 °C 1010.4 hPa WNW 5.6 km/h 5.6 km/h 96% 0 mm
23:10 23.1 °C 22.4 °C 1010 hPa WNW 5.6 km/h 5.6 km/h 96% 0 mm
23:15 23.1 °C 22.4 °C 1010 hPa West 5.6 km/h 5.6 km/h 96% 0 mm
23:20 23 °C 22.3 °C 1010.4 hPa West 5.6 km/h 5.6 km/h 96% 0 mm
23:25 23 °C 22.3 °C 1010.4 hPa West 1.9 km/h 1.9 km/h 96% 0 mm
