^^
Station Historical Data
 
Daily Summary for May 26, 2013 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 61.0 °F 62.0 °F 60.5 °F 61.3 °F
Dew Point: 56.5 °F 59.0 °F 56.5 °F 57.9 °F
Humidity: 85% 91% 85% 89%
Wind Speed: 0.0mph 1.2mph 0.0mph 1.2mph
Wind Gust: 0.0mph 1.2mph - -
WindCalm - - ENE
Pressure: 30.14 in 30.16 in 30.14 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for May 26, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 62.0 °F 58.7 °F 30.15 in Calm     89% 0.00 in
00:07 62.0 °F 59.0 °F 30.15 in Calm     90% 0.00 in
00:12 62.0 °F 59.0 °F 30.15 in Calm     90% 0.00 in
00:17 62.0 °F 59.0 °F 30.15 in Calm     90% 0.00 in
00:22 61.8 °F 58.8 °F 30.15 in Calm     90% 0.00 in
00:27 61.7 °F 58.7 °F 30.15 in Calm     90% 0.00 in
00:32 61.6 °F 58.6 °F 30.15 in Calm     90% 0.00 in
00:37 61.3 °F 58.3 °F 30.16 in Calm     90% 0.00 in
00:42 61.1 °F 58.5 °F 30.15 in Calm     91% 0.00 in
00:47 60.9 °F 58.3 °F 30.15 in Calm     91% 0.00 in
00:52 60.8 °F 58.2 °F 30.15 in Calm     91% 0.00 in
00:57 60.7 °F 58.1 °F 30.15 in Calm     91% 0.00 in
01:02 60.5 °F 57.9 °F 30.16 in Calm     91% 0.00 in
01:07 60.5 °F 57.9 °F 30.16 in Calm     91% 0.00 in
01:12 60.7 °F 57.7 °F 30.16 in Calm     90% 0.00 in
01:17 61.0 °F 57.7 °F 30.16 in ENE 1.2 mph   89% 0.00 in
01:22 61.3 °F 57.7 °F 30.16 in ENE 1.2 mph   88% 0.00 in
01:27 61.5 °F 57.6 °F 30.16 in Calm     87% 0.00 in
01:32 61.6 °F 57.4 °F 30.16 in Calm     86% 0.00 in
01:37 61.7 °F 57.5 °F 30.15 in Calm     86% 0.00 in
01:42 61.6 °F 57.4 °F 30.15 in Calm     86% 0.00 in
01:47 61.4 °F 57.2 °F 30.15 in Calm     86% 0.00 in
01:52 61.2 °F 57.0 °F 30.15 in Calm     86% 0.00 in
01:57 61.1 °F 57.2 °F 30.14 in Calm     87% 0.00 in
02:04 60.9 °F 57.0 °F 30.15 in Calm     87% 0.00 in
02:09 60.7 °F 56.8 °F 30.14 in ENE 1.2 mph 1.2 mph 87% 0.00 in
02:14 60.7 °F 56.5 °F 30.14 in Calm   0.2 mph 86% 0.00 in
02:19 61.0 °F 56.5 °F 30.14 in Calm     85% 0.00 in
Imperial, Missouri, USA
Compliments of Weather Underground