^^
Station Historical Data
 
Daily Summary for July 30, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 73.8 °F 75.4 °F 73.8 °F 74.6 °F
Dew Point: 70.7 °F 71.3 °F 70.7 °F 71 °F
Humidity: 90% 90% 87% 88%
Wind Speed: 0.0mph 2.3mph 0.0mph 1.8mph
Wind Gust: 0.0mph 2.3mph - -
WindCalm - - NNW
Pressure: 29.95 in 29.97 in 29.95 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 75.4 °F 71.3 °F 29.97 in Calm     87% 0.00 in
00:06 75.4 °F 71.3 °F 29.96 in Calm     87% 0.00 in
00:11 75.4 °F 71.3 °F 29.96 in Calm     87% 0.00 in
00:16 75.4 °F 71.3 °F 29.96 in Calm     87% 0.00 in
00:21 75.3 °F 71.2 °F 29.96 in Calm     87% 0.00 in
00:26 75.2 °F 71.1 °F 29.96 in NNW 2.3 mph 2.3 mph 87% 0.00 in
00:31 75.0 °F 70.9 °F 29.96 in Calm     87% 0.00 in
00:36 74.9 °F 71.1 °F 29.96 in Calm     88% 0.00 in
00:41 74.9 °F 71.1 °F 29.96 in NNW 2.3 mph 2.3 mph 88% 0.00 in
00:46 74.7 °F 70.9 °F 29.96 in NNW 1.2 mph 1.2 mph 88% 0.00 in
00:51 74.6 °F 70.8 °F 29.96 in Calm   0.1 mph 88% 0.00 in
00:56 74.5 °F 70.7 °F 29.96 in Calm     88% 0.00 in
01:01 74.4 °F 70.9 °F 29.96 in NNW 1.2 mph 1.2 mph 89% 0.00 in
01:06 74.4 °F 70.9 °F 29.95 in Calm     89% 0.00 in
01:11 74.4 °F 70.9 °F 29.95 in Calm     89% 0.00 in
01:16 74.4 °F 70.9 °F 29.95 in Calm   0.1 mph 89% 0.00 in
01:21 74.3 °F 70.8 °F 29.95 in Calm     89% 0.00 in
01:26 74.3 °F 70.8 °F 29.95 in Calm     89% 0.00 in
01:31 74.2 °F 71.1 °F 29.95 in Calm     90% 0.00 in
01:36 74.1 °F 71.0 °F 29.95 in Calm     90% 0.00 in
01:41 74.0 °F 70.9 °F 29.95 in Calm     90% 0.00 in
01:46 73.9 °F 70.8 °F 29.95 in Calm     90% 0.00 in
01:51 73.8 °F 70.7 °F 29.95 in Calm     90% 0.00 in
Imperial, Missouri, USA
Compliments of Weather Underground