Trends as of 06-Feb-2012 at 10:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 34.7 | 3.5 | 4.6 | ESE | 97 | 30.300 | 0.00 |
| 5 minutes ago | 34.6 | 1.1 | 3.5 | W | 97 | 30.301 | 0.00 |
| 10 minutes ago | 34.4 | 2.3 | 3.5 | W | 97 | 30.300 | 0.00 |
| 15 minutes ago | 34.4 | 1.1 | 3.5 | W | 97 | 30.302 | 0.00 |
| 20 minutes ago | 34.4 | 0.0 | 1.1 | W | 97 | 30.301 | 0.00 |
| 30 minutes ago | 33.9 | 0.0 | 0.0 | W | 97 | 30.299 | 0.00 |
| 45 minutes ago | 33.2 | 0.0 | 0.0 | W | 97 | 30.304 | 0.00 |
| 60 minutes ago | 32.7 | 0.0 | 0.0 | W | 97 | 30.305 | 0.00 |
| 75 minutes ago | 32.3 | 1.1 | 3.5 | W | 96 | 30.302 | 0.00 |
| 90 minutes ago | 32.1 | 0.0 | 2.3 | WNW | 97 | 30.304 | 0.00 |
| 105 minutes ago | 31.6 | 0.0 | 0.0 | ENE | 97 | 30.300 | 0.00 |
| 120 minutes ago | 31.2 | 0.0 | 0.0 | NNW | 96 | 30.300 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 05-Feb-2012 8:04am |
| Yest. | 0.01 in | Week | 0.776 in over last 7 days. |
| Month | 0.72 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 2.47 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.8 °F at 10:19am | Max > 86 °F | 0 days |
| Yest. | 47.4 °F at 4:27pm | Max > 77 °F | 0 days |
| Month | 63.3 °F on 01-Feb-2012 | Warmest day | 55.4 °F on 01-Feb-2012 |
| Year | 71.4 °F on 06-Jan-2012 | Warmest night | 56.8 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.6 °F at 6:13am | Min < 32 °F | 1 day |
| Yest. | 33.3 °F at 11:44pm | Min < 5 °F | 0 days |
| Month | 28.6 °F on 06-Feb-2012 | Coldest day | 43.0 °F on 05-Feb-2012 |
| Year | 12.7 °F on 14-Jan-2012 | Coldest night | 34.5 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.305 inHg at 9:08am | Today | 27.0 °F at 6:18am |
| Yest. | 30.291 inHg at 7:17pm | Yest. | 33.1 °F at 11:57pm |
| Month | 30.310 inHg on 02-Feb-2012 | Month | 27.0 °F on 06-Feb-2012 |
| Year | 30.546 inHg on 03-Jan-2012 | Year | 2.7 °F on 12-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.01 in |
| Month | 0.18 in | Month | 0.72 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 308 W/m2 at 9:55am | Today | 1.5 index at 9:55am |
| Yest. | 315.0 W/m2 at 3:11pm | Yest. | 1.7 index at 12:22pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.9 mph ESE | |
| Gust | 1.0 mph ESE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph ESE at 10:18am | |
| Yest. | 11.0 mph at 1:34am | |
| Month | 24.0 mph on 04-Feb-2012 | |
| Year | 41.4 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph ESE at 10:19am | |
| Yest. | 8.4 mph at 2:36am | |
| Month | 16.4 mph on 04-Feb-2012 | |
| Year | 27.3 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 7.82 miles | |
| Month | 286.01 miles | |
| Year | 3657.81 miles | |
