Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.20 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 81.6°F on day 01 at time 17:16 |
| Minimum temperature | 57.6°F on day 01 at time 05:55 |
| Maximum humidity | 0% on day 01 at time 00:00 |
| Minimum humidity | 0% on day 01 at time 00:00 |
| Maximum pressure | 30.274 in. on day 01 at time 09:36 |
| Minimum pressure | 30.168 in. on day 01 at time 20:07 |
| Maximum windspeed | 10.4 mph on day 01 at time 13:17 |
| Maximum gust speed | 17.3 mph from 113 °(ESE) on day 01 at time 13:16 |
| Maximum heat index | 79.3°F on day 01 at time 17:16 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 71.9°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 126° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.20 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 83.7°F on day 02 at time 16:22 |
| Minimum temperature | 57.5°F on day 02 at time 05:54 |
| Maximum humidity | 0% on day 02 at time 23:57 |
| Minimum humidity | 0% on day 02 at time 23:57 |
| Maximum pressure | 30.217 in. on day 02 at time 07:28 |
| Minimum pressure | 30.041 in. on day 02 at time 20:36 |
| Maximum windspeed | 11.5 mph on day 02 at time 13:44 |
| Maximum gust speed | 17.3 mph from 113 °(ESE) on day 02 at time 13:43 |
| Maximum heat index | 81.2°F on day 02 at time 16:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 76.9°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 124° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.20 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 92.3°F on day 03 at time 17:27 |
| Minimum temperature | 58.1°F on day 03 at time 05:58 |
| Maximum humidity | 0% on day 03 at time 23:57 |
| Minimum humidity | 0% on day 03 at time 23:57 |
| Maximum pressure | 30.059 in. on day 03 at time 00:16 |
| Minimum pressure | 29.911 in. on day 03 at time 20:31 |
| Maximum windspeed | 6.9 mph on day 03 at time 17:07 |
| Maximum gust speed | 11.5 mph from 090 °( E ) on day 03 at time 16:07 |
| Maximum heat index | 88.5°F on day 03 at time 17:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 82.4°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.20 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 91.9°F on day 04 at time 14:36 |
| Minimum temperature | 73.4°F on day 04 at time 05:19 |
| Maximum humidity | 0% on day 04 at time 23:57 |
| Minimum humidity | 0% on day 04 at time 23:57 |
| Maximum pressure | 29.971 in. on day 04 at time 08:46 |
| Minimum pressure | 29.872 in. on day 04 at time 18:36 |
| Maximum windspeed | 10.4 mph on day 04 at time 17:14 |
| Maximum gust speed | 18.4 mph from 225 °( SW) on day 04 at time 11:50 |
| Maximum heat index | 88.2°F on day 04 at time 14:36 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 84.0°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.20 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 91.8°F on day 05 at time 14:54 |
| Minimum temperature | 77.0°F on day 05 at time 07:21 |
| Maximum humidity | 0% on day 05 at time 23:57 |
| Minimum humidity | 0% on day 05 at time 23:57 |
| Maximum pressure | 29.925 in. on day 05 at time 08:09 |
| Minimum pressure | 29.822 in. on day 05 at time 19:09 |
| Maximum windspeed | 8.1 mph on day 05 at time 18:21 |
| Maximum gust speed | 13.8 mph from 135 °( SE) on day 05 at time 17:06 |
| Maximum heat index | 88.1°F on day 05 at time 14:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 84.9°F |
| Average humidity | 0% |
| Average dewpoint | 122.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 143° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.20 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 94.5°F on day 06 at time 15:06 |
| Minimum temperature | 76.7°F on day 06 at time 05:59 |
| Maximum humidity | 0% on day 06 at time 23:57 |
| Minimum humidity | 0% on day 06 at time 23:57 |
| Maximum pressure | 29.979 in. on day 06 at time 23:56 |
| Minimum pressure | 29.891 in. on day 06 at time 02:06 |
| Maximum windspeed | 6.9 mph on day 06 at time 14:28 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on day 06 at time 10:03 |
| Maximum heat index | 90.2°F on day 06 at time 15:06 |
24 Hour Graph of this day is not available (20100706.gif)
| Jul 7 Average and Extremes |
| Average temperature | 80.4°F |
| Average humidity | 28% |
| Average dewpoint | 106.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 18.27 in. |
| Maximum rain per minute | 0.07 in. on day 07 at time 15:55 |
| Maximum temperature | 89.6°F on day 07 at time 14:08 |
| Minimum temperature | 73.9°F on day 07 at time 04:31 |
| Maximum humidity | 90% on day 07 at time 23:57 |
| Minimum humidity | 0% on day 07 at time 15:54 |
| Maximum pressure | 30.039 in. on day 07 at time 09:23 |
| Minimum pressure | 29.948 in. on day 07 at time 18:44 |
| Maximum windspeed | 9.2 mph on day 07 at time 14:15 |
| Maximum gust speed | 19.6 mph from 135 °( SE) on day 07 at time 14:14 |
| Maximum heat index | 94.3°F on day 07 at time 18:57 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 79.0°F |
| Average humidity | 88% |
| Average dewpoint | 74.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 18.51 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 23:55 |
| Maximum temperature | 90.2°F on day 08 at time 15:17 |
| Minimum temperature | 73.9°F on day 08 at time 23:57 |
| Maximum humidity | 96% on day 08 at time 22:26 |
| Minimum humidity | 63% on day 08 at time 15:20 |
| Maximum pressure | 30.010 in. on day 08 at time 08:14 |
| Minimum pressure | 29.928 in. on day 08 at time 15:12 |
| Maximum windspeed | 8.1 mph on day 08 at time 16:03 |
| Maximum gust speed | 17.3 mph from 158 °(SSE) on day 08 at time 16:11 |
| Maximum heat index | 102.7°F on day 08 at time 15:16 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 78.4°F |
| Average humidity | 81% |
| Average dewpoint | 71.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 325° ( NW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 18.72 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 08:02 |
| Maximum temperature | 88.4°F on day 09 at time 15:37 |
| Minimum temperature | 71.5°F on day 09 at time 23:57 |
| Maximum humidity | 98% on day 09 at time 09:12 |
| Minimum humidity | 52% on day 09 at time 17:14 |
| Maximum pressure | 29.999 in. on day 09 at time 08:03 |
| Minimum pressure | 29.922 in. on day 09 at time 18:17 |
| Maximum windspeed | 9.2 mph on day 09 at time 15:06 |
| Maximum gust speed | 13.8 mph from 293 °(WNW) on day 09 at time 16:48 |
| Maximum heat index | 94.4°F on day 09 at time 14:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 77.4°F |
| Average humidity | 71% |
| Average dewpoint | 66.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 18.72 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 87.0°F on day 10 at time 15:56 |
| Minimum temperature | 65.8°F on day 10 at time 06:14 |
| Maximum humidity | 96% on day 10 at time 06:39 |
| Minimum humidity | 42% on day 10 at time 13:34 |
| Maximum pressure | 30.008 in. on day 10 at time 08:12 |
| Minimum pressure | 29.879 in. on day 10 at time 19:55 |
| Maximum windspeed | 6.9 mph on day 10 at time 12:09 |
| Maximum gust speed | 10.4 mph from 113 °(ESE) on day 10 at time 12:08 |
| Maximum heat index | 88.8°F on day 10 at time 17:59 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 77.1°F |
| Average humidity | 82% |
| Average dewpoint | 70.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 177° ( S ) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 18.80 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 17:46 |
| Maximum temperature | 88.6°F on day 11 at time 12:56 |
| Minimum temperature | 67.7°F on day 11 at time 05:43 |
| Maximum humidity | 96% on day 11 at time 06:47 |
| Minimum humidity | 62% on day 11 at time 15:16 |
| Maximum pressure | 29.905 in. on day 11 at time 01:18 |
| Minimum pressure | 29.615 in. on day 11 at time 18:41 |
| Maximum windspeed | 6.9 mph on day 11 at time 18:20 |
| Maximum gust speed | 17.3 mph from 180 °( S ) on day 11 at time 18:19 |
| Maximum heat index | 99.1°F on day 11 at time 12:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 77.7°F |
| Average humidity | 82% |
| Average dewpoint | 71.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 18.80 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 88.2°F on day 12 at time 16:06 |
| Minimum temperature | 68.8°F on day 12 at time 05:39 |
| Maximum humidity | 97% on day 12 at time 07:01 |
| Minimum humidity | 57% on day 12 at time 16:24 |
| Maximum pressure | 29.738 in. on day 12 at time 23:39 |
| Minimum pressure | 29.658 in. on day 12 at time 03:56 |
| Maximum windspeed | 6.9 mph on day 12 at time 13:48 |
| Maximum gust speed | 10.4 mph from 113 °(ESE) on day 12 at time 20:04 |
| Maximum heat index | 96.3°F on day 12 at time 16:36 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 81.3°F |
| Average humidity | 79% |
| Average dewpoint | 73.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 145° ( SE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 18.81 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 01:38 |
| Maximum temperature | 90.1°F on day 13 at time 15:13 |
| Minimum temperature | 72.2°F on day 13 at time 06:24 |
| Maximum humidity | 95% on day 13 at time 07:02 |
| Minimum humidity | 58% on day 13 at time 16:43 |
| Maximum pressure | 29.873 in. on day 13 at time 23:55 |
| Minimum pressure | 29.713 in. on day 13 at time 04:56 |
| Maximum windspeed | 5.8 mph on day 13 at time 16:21 |
| Maximum gust speed | 10.4 mph from 113 °(ESE) on day 13 at time 02:56 |
| Maximum heat index | 101.4°F on day 13 at time 15:40 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 85.2°F |
| Average humidity | 80% |
| Average dewpoint | 77.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 18.81 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 94.4°F on day 14 at time 16:25 |
| Minimum temperature | 75.8°F on day 14 at time 04:41 |
| Maximum humidity | 95% on day 14 at time 06:55 |
| Minimum humidity | 60% on day 14 at time 16:27 |
| Maximum pressure | 29.975 in. on day 14 at time 09:33 |
| Minimum pressure | 29.851 in. on day 14 at time 21:08 |
| Maximum windspeed | 6.9 mph on day 14 at time 14:49 |
| Maximum gust speed | 13.8 mph from 135 °( SE) on day 14 at time 10:59 |
| Maximum heat index | 114.0°F on day 14 at time 17:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 86.6°F |
| Average humidity | 75% |
| Average dewpoint | 77.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 18.81 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 96.9°F on day 15 at time 15:41 |
| Minimum temperature | 78.8°F on day 15 at time 23:57 |
| Maximum humidity | 93% on day 15 at time 04:34 |
| Minimum humidity | 49% on day 15 at time 19:01 |
| Maximum pressure | 29.962 in. on day 15 at time 23:53 |
| Minimum pressure | 29.861 in. on day 15 at time 17:59 |
| Maximum windspeed | 9.2 mph on day 15 at time 16:41 |
| Maximum gust speed | 12.7 mph from 293 °(WNW) on day 15 at time 16:40 |
| Maximum heat index | 114.4°F on day 15 at time 15:26 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 82.4°F |
| Average humidity | 68% |
| Average dewpoint | 69.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 94° ( E ) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 18.81 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 91.2°F on day 16 at time 17:23 |
| Minimum temperature | 74.6°F on day 16 at time 06:29 |
| Maximum humidity | 93% on day 16 at time 03:15 |
| Minimum humidity | 35% on day 16 at time 18:07 |
| Maximum pressure | 29.992 in. on day 16 at time 10:53 |
| Minimum pressure | 29.883 in. on day 16 at time 18:28 |
| Maximum windspeed | 6.9 mph on day 16 at time 16:18 |
| Maximum gust speed | 10.4 mph from 113 °(ESE) on day 16 at time 12:52 |
| Maximum heat index | 95.6°F on day 16 at time 15:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 84.2°F |
| Average humidity | 71% |
| Average dewpoint | 73.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 171° ( S ) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 18.82 in. |
| Maximum rain per minute | 0.01 in. on day 17 at time 00:36 |
| Maximum temperature | 96.1°F on day 17 at time 16:23 |
| Minimum temperature | 71.2°F on day 17 at time 05:22 |
| Maximum humidity | 93% on day 17 at time 06:46 |
| Minimum humidity | 47% on day 17 at time 16:29 |
| Maximum pressure | 29.962 in. on day 17 at time 00:19 |
| Minimum pressure | 29.843 in. on day 17 at time 20:19 |
| Maximum windspeed | 8.1 mph on day 16 at time 00:24 |
| Maximum gust speed | 12.7 mph from 225 °( SW) on day 17 at time 14:12 |
| Maximum heat index | 107.6°F on day 17 at time 16:46 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 81.7°F |
| Average humidity | 83% |
| Average dewpoint | 75.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 234° ( SW) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 19.14 in. |
| Maximum rain per minute | 0.02 in. on day 18 at time 09:33 |
| Maximum temperature | 91.3°F on day 18 at time 17:51 |
| Minimum temperature | 71.7°F on day 18 at time 10:15 |
| Maximum humidity | 97% on day 18 at time 12:21 |
| Minimum humidity | 63% on day 18 at time 17:41 |
| Maximum pressure | 29.975 in. on day 18 at time 09:18 |
| Minimum pressure | 29.813 in. on day 18 at time 16:33 |
| Maximum windspeed | 15.0 mph on day 18 at time 09:16 |
| Maximum gust speed | 24.2 mph from 315 °( NW) on day 18 at time 09:18 |
| Maximum heat index | 107.2°F on day 18 at time 18:53 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 80.3°F |
| Average humidity | 80% |
| Average dewpoint | 73.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 19.14 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 93.6°F on day 19 at time 12:13 |
| Minimum temperature | 72.2°F on day 19 at time 06:12 |
| Maximum humidity | 92% on day 19 at time 06:36 |
| Minimum humidity | 61% on day 19 at time 12:15 |
| Maximum pressure | 29.933 in. on day 19 at time 08:32 |
| Minimum pressure | 29.832 in. on day 19 at time 22:14 |
| Maximum windspeed | 17.3 mph on day 19 at time 13:51 |
| Maximum gust speed | 32.2 mph from 315 °( NW) on day 19 at time 13:50 |
| Maximum heat index | 111.5°F on day 19 at time 12:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 81.4°F |
| Average humidity | 79% |
| Average dewpoint | 73.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 226° ( SW) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 19.26 in. |
| Maximum rain per minute | 0.02 in. on day 20 at time 23:28 |
| Maximum temperature | 93.9°F on day 20 at time 17:02 |
| Minimum temperature | 71.8°F on day 20 at time 04:54 |
| Maximum humidity | 95% on day 20 at time 11:37 |
| Minimum humidity | 52% on day 20 at time 15:52 |
| Maximum pressure | 30.020 in. on day 20 at time 09:42 |
| Minimum pressure | 29.852 in. on day 20 at time 00:03 |
| Maximum windspeed | 15.0 mph on day 20 at time 23:16 |
| Maximum gust speed | 23.0 mph from 270 °( W ) on day 20 at time 23:25 |
| Maximum heat index | 106.6°F on day 20 at time 17:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 78.5°F |
| Average humidity | 87% |
| Average dewpoint | 74.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 1.23 in. |
| Rainfall for year | 19.43 in. |
| Maximum rain per minute | 0.01 in. on day 21 at time 17:09 |
| Maximum temperature | 93.1°F on day 21 at time 14:47 |
| Minimum temperature | 72.6°F on day 21 at time 01:51 |
| Maximum humidity | 97% on day 21 at time 07:23 |
| Minimum humidity | 63% on day 21 at time 14:44 |
| Maximum pressure | 30.048 in. on day 21 at time 16:54 |
| Minimum pressure | 29.881 in. on day 21 at time 01:52 |
| Maximum windspeed | 18.4 mph on day 21 at time 16:38 |
| Maximum gust speed | 31.1 mph from 225 °( SW) on day 21 at time 16:37 |
| Maximum heat index | 111.2°F on day 21 at time 14:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 85.1°F |
| Average humidity | 75% |
| Average dewpoint | 75.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 230° ( SW) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 19.44 in. |
| Maximum rain per minute | 0.01 in. on day 22 at time 06:25 |
| Maximum temperature | 96.1°F on day 22 at time 16:58 |
| Minimum temperature | 73.5°F on day 22 at time 00:45 |
| Maximum humidity | 98% on day 22 at time 07:08 |
| Minimum humidity | 51% on day 22 at time 16:13 |
| Maximum pressure | 30.002 in. on day 22 at time 00:12 |
| Minimum pressure | 29.856 in. on day 22 at time 19:39 |
| Maximum windspeed | 11.5 mph on day 22 at time 16:13 |
| Maximum gust speed | 18.4 mph from 248 °(WSW) on day 22 at time 16:12 |
| Maximum heat index | 110.9°F on day 22 at time 16:52 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 88.2°F |
| Average humidity | 66% |
| Average dewpoint | 75.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 224° ( SW) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 19.44 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 97.4°F on day 23 at time 16:09 |
| Minimum temperature | 79.6°F on day 23 at time 06:27 |
| Maximum humidity | 79% on day 23 at time 06:46 |
| Minimum humidity | 49% on day 23 at time 14:41 |
| Maximum pressure | 29.944 in. on day 23 at time 08:22 |
| Minimum pressure | 29.862 in. on day 23 at time 18:12 |
| Maximum windspeed | 10.4 mph on day 23 at time 11:49 |
| Maximum gust speed | 18.4 mph from 248 °(WSW) on day 23 at time 10:22 |
| Maximum heat index | 114.3°F on day 23 at time 16:02 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 87.1°F |
| Average humidity | 70% |
| Average dewpoint | 75.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 236° (WSW) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 19.56 in. |
| Maximum rain per minute | 0.02 in. on day 24 at time 20:53 |
| Maximum temperature | 98.0°F on day 24 at time 15:57 |
| Minimum temperature | 74.3°F on day 24 at time 23:51 |
| Maximum humidity | 94% on day 24 at time 23:57 |
| Minimum humidity | 51% on day 24 at time 15:35 |
| Maximum pressure | 29.974 in. on day 24 at time 23:18 |
| Minimum pressure | 29.789 in. on day 24 at time 18:39 |
| Maximum windspeed | 18.4 mph on day 24 at time 21:47 |
| Maximum gust speed | 27.6 mph from 293 °(WNW) on day 24 at time 22:02 |
| Maximum heat index | 117.1°F on day 24 at time 15:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 80.2°F |
| Average humidity | 80% |
| Average dewpoint | 73.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 320° ( NW) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 19.56 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 00:00 |
| Maximum temperature | 88.5°F on day 25 at time 13:02 |
| Minimum temperature | 72.8°F on day 25 at time 06:08 |
| Maximum humidity | 96% on day 25 at time 06:58 |
| Minimum humidity | 61% on day 25 at time 15:17 |
| Maximum pressure | 30.045 in. on day 25 at time 11:47 |
| Minimum pressure | 29.922 in. on day 25 at time 00:25 |
| Maximum windspeed | 8.1 mph on day 25 at time 12:00 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on day 25 at time 11:13 |
| Maximum heat index | 98.3°F on day 25 at time 13:02 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 80.3°F |
| Average humidity | 81% |
| Average dewpoint | 73.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 89° ( E ) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 19.60 in. |
| Maximum rain per minute | 0.01 in. on day 26 at time 21:42 |
| Maximum temperature | 89.7°F on day 26 at time 15:34 |
| Minimum temperature | 73.5°F on day 26 at time 03:40 |
| Maximum humidity | 94% on day 26 at time 23:54 |
| Minimum humidity | 64% on day 26 at time 16:56 |
| Maximum pressure | 30.073 in. on day 26 at time 08:34 |
| Minimum pressure | 29.936 in. on day 26 at time 18:03 |
| Maximum windspeed | 8.1 mph on day 26 at time 16:46 |
| Maximum gust speed | 12.7 mph from 068 °(ENE) on day 26 at time 15:39 |
| Maximum heat index | 102.2°F on day 26 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 79.4°F |
| Average humidity | 89% |
| Average dewpoint | 75.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 1.52 in. |
| Rainfall for year | 19.72 in. |
| Maximum rain per minute | 0.01 in. on day 27 at time 16:13 |
| Maximum temperature | 89.6°F on day 27 at time 14:56 |
| Minimum temperature | 74.5°F on day 27 at time 06:27 |
| Maximum humidity | 96% on day 27 at time 07:19 |
| Minimum humidity | 65% on day 27 at time 14:31 |
| Maximum pressure | 30.005 in. on day 27 at time 08:52 |
| Minimum pressure | 29.928 in. on day 27 at time 18:50 |
| Maximum windspeed | 8.1 mph on day 27 at time 15:38 |
| Maximum gust speed | 15.0 mph from 315 °( NW) on day 27 at time 15:33 |
| Maximum heat index | 104.3°F on day 27 at time 14:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 84.7°F |
| Average humidity | 77% |
| Average dewpoint | 76.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 271° ( W ) |
| Rainfall for month | 1.54 in. |
| Rainfall for year | 19.74 in. |
| Maximum rain per minute | 0.01 in. on day 28 at time 13:44 |
| Maximum temperature | 94.2°F on day 28 at time 18:14 |
| Minimum temperature | 75.7°F on day 28 at time 06:11 |
| Maximum humidity | 96% on day 28 at time 06:16 |
| Minimum humidity | 53% on day 28 at time 15:09 |
| Maximum pressure | 30.011 in. on day 28 at time 10:58 |
| Minimum pressure | 29.942 in. on day 28 at time 16:46 |
| Maximum windspeed | 9.2 mph on day 28 at time 13:42 |
| Maximum gust speed | 13.8 mph from 293 °(WNW) on day 28 at time 13:42 |
